2023 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 3 | 7 | 4 | 10 | 13 | -3 | 22% | 50% | 29% | 0.72 | 0.93 | 16 |
Home | 7 | 2 | 5 | 0 | 4 | 2 | 2 | 29% | 72% | 0% | 0.57 | 0.29 | 11 |
Away | 7 | 1 | 2 | 4 | 6 | 11 | -5 | 14% | 29% | 57% | 0.86 | 1.57 | 5 |
2022 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 8 | 8 | 11 | 28 | 36 | -8 | 30% | 30% | 41% | 1.04 | 1.33 | 32 |
Home | 13 | 5 | 2 | 6 | 12 | 17 | -5 | 39% | 15% | 46% | 0.92 | 1.31 | 17 |
Away | 14 | 3 | 6 | 5 | 16 | 19 | -3 | 22% | 43% | 36% | 1.14 | 1.36 | 15 |
2020-2021 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 2 | 1 | 2 | 9 | 8 | 1 | 40% | 20% | 40% | 1.8 | 1.6 | 7 |
Home | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 33% | 0% | 67% | 1.33 | 1.67 | 3 |
Away | 2 | 1 | 1 | 0 | 5 | 3 | 2 | 50% | 50% | 0% | 2.5 | 1.5 | 4 |
2014 ARG D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 20 | 12 | 5 | 3 | 33 | 16 | 17 | 60% | 25% | 15% | 1.65 | 0.8 | 41 |
Home | 10 | 7 | 2 | 1 | 18 | 4 | 14 | 70% | 20% | 10% | 1.8 | 0.4 | 23 |
Away | 10 | 5 | 3 | 2 | 15 | 12 | 3 | 50% | 30% | 20% | 1.5 | 1.2 | 18 |
2013-2014 ARG D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 12 | 19 | 11 | 48 | 48 | 0 | 29% | 45% | 26% | 1.14 | 1.14 | 55 |
Home | 21 | 7 | 11 | 3 | 29 | 24 | 5 | 33% | 52% | 14% | 1.38 | 1.14 | 32 |
Away | 21 | 5 | 8 | 8 | 19 | 24 | -5 | 24% | 38% | 38% | 0.91 | 1.14 | 23 |
2012-2013 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 3 | 8 | 8 | 17 | 31 | -14 | 16% | 42% | 42% | 0.9 | 1.63 | 17 |
Home | 9 | 1 | 7 | 1 | 7 | 9 | -2 | 11% | 78% | 11% | 0.78 | 1 | 10 |
Away | 10 | 2 | 1 | 7 | 10 | 22 | -12 | 20% | 10% | 70% | 1 | 2.2 | 7 |
2011-2012 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 19 | 5 | 10 | 4 | 21 | 20 | 1 | 26% | 53% | 21% | 1.11 | 1.05 | 25 |
Home | 9 | 3 | 6 | 0 | 12 | 8 | 4 | 33% | 67% | 0% | 1.33 | 0.89 | 15 |
Away | 10 | 2 | 4 | 4 | 9 | 12 | -3 | 20% | 40% | 40% | 0.9 | 1.2 | 10 |
2010-2011 ARG D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 22 | 3 | 13 | 49 | 38 | 11 | 58% | 8% | 34% | 1.29 | 1 | 69 |
Home | 19 | 10 | 1 | 8 | 24 | 21 | 3 | 53% | 5% | 42% | 1.26 | 1.11 | 31 |
Away | 19 | 12 | 2 | 5 | 25 | 17 | 8 | 63% | 11% | 26% | 1.32 | 0.9 | 38 |