2023 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 10 | 11 | 36 | 45 | -9 | 30% | 33% | 37% | 1.2 | 1.5 | 37 |
Home | 15 | 7 | 4 | 4 | 23 | 24 | -1 | 47% | 27% | 27% | 1.53 | 1.6 | 25 |
Away | 15 | 2 | 6 | 7 | 13 | 21 | -8 | 13% | 40% | 47% | 0.87 | 1.4 | 12 |
2022 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 22 | 4 | 4 | 64 | 29 | 35 | 73% | 13% | 13% | 2.13 | 0.97 | 70 |
Home | 15 | 12 | 2 | 1 | 37 | 11 | 26 | 80% | 13% | 7% | 2.47 | 0.73 | 38 |
Away | 15 | 10 | 2 | 3 | 27 | 18 | 9 | 67% | 13% | 20% | 1.8 | 1.2 | 32 |
2021 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 6 | 12 | 46 | 46 | 0 | 40% | 20% | 40% | 1.53 | 1.53 | 42 |
Home | 15 | 7 | 3 | 5 | 25 | 22 | 3 | 47% | 20% | 33% | 1.67 | 1.47 | 24 |
Away | 15 | 5 | 3 | 7 | 21 | 24 | -3 | 33% | 20% | 47% | 1.4 | 1.6 | 18 |
2020 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 10 | 7 | 57 | 43 | 14 | 43% | 33% | 23% | 1.9 | 1.43 | 49 |
Home | 15 | 6 | 4 | 5 | 28 | 27 | 1 | 40% | 27% | 33% | 1.87 | 1.8 | 22 |
Away | 15 | 7 | 6 | 2 | 29 | 16 | 13 | 47% | 40% | 13% | 1.93 | 1.07 | 27 |
2019 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 4 | 16 | 33 | 48 | -15 | 33% | 13% | 53% | 1.1 | 1.6 | 34 |
Home | 15 | 5 | 2 | 8 | 18 | 25 | -7 | 33% | 13% | 53% | 1.2 | 1.67 | 17 |
Away | 15 | 5 | 2 | 8 | 15 | 23 | -8 | 33% | 13% | 53% | 1 | 1.53 | 17 |
2018 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 7 | 17 | 31 | 60 | -29 | 20% | 23% | 57% | 1.03 | 2 | 25 |
Home | 15 | 3 | 3 | 9 | 18 | 33 | -15 | 20% | 20% | 60% | 1.2 | 2.2 | 12 |
Away | 15 | 3 | 4 | 8 | 13 | 27 | -14 | 20% | 27% | 53% | 0.87 | 1.8 | 13 |
2017 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 6 | 14 | 40 | 48 | -8 | 33% | 20% | 47% | 1.33 | 1.6 | 36 |
Home | 15 | 6 | 1 | 8 | 21 | 25 | -4 | 40% | 7% | 53% | 1.4 | 1.67 | 19 |
Away | 15 | 4 | 5 | 6 | 19 | 23 | -4 | 27% | 33% | 40% | 1.27 | 1.53 | 17 |
2016 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 9 | 15 | 34 | 56 | -22 | 20% | 30% | 50% | 1.13 | 1.87 | 27 |
Home | 15 | 2 | 6 | 7 | 15 | 26 | -11 | 13% | 40% | 47% | 1 | 1.73 | 12 |
Away | 15 | 4 | 3 | 8 | 19 | 30 | -11 | 27% | 20% | 53% | 1.27 | 2 | 15 |
2015 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 6 | 14 | 35 | 50 | -15 | 33% | 20% | 47% | 1.17 | 1.67 | 36 |
Home | 15 | 7 | 4 | 4 | 22 | 16 | 6 | 47% | 27% | 27% | 1.47 | 1.07 | 25 |
Away | 15 | 3 | 2 | 10 | 13 | 34 | -21 | 20% | 13% | 67% | 0.87 | 2.27 | 11 |
2014 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 8 | 14 | 34 | 42 | -8 | 27% | 27% | 47% | 1.13 | 1.4 | 32 |
Home | 15 | 6 | 3 | 6 | 17 | 14 | 3 | 40% | 20% | 40% | 1.13 | 0.93 | 21 |
Away | 15 | 2 | 5 | 8 | 17 | 28 | -11 | 13% | 33% | 53% | 1.13 | 1.87 | 11 |
2013 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 13 | 10 | 34 | 42 | -8 | 23% | 43% | 33% | 1.13 | 1.4 | 34 |
Home | 15 | 6 | 6 | 3 | 17 | 12 | 5 | 40% | 40% | 20% | 1.13 | 0.8 | 24 |
Away | 15 | 1 | 7 | 7 | 17 | 30 | -13 | 7% | 47% | 47% | 1.13 | 2 | 10 |
2012 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 9 | 12 | 26 | 37 | -11 | 30% | 30% | 40% | 0.87 | 1.23 | 36 |
Home | 15 | 3 | 5 | 7 | 13 | 16 | -3 | 20% | 33% | 47% | 0.87 | 1.07 | 14 |
Away | 15 | 6 | 4 | 5 | 13 | 21 | -8 | 40% | 27% | 33% | 0.87 | 1.4 | 22 |
2011 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 11 | 9 | 31 | 39 | -8 | 33% | 37% | 30% | 1.03 | 1.3 | 41 |
Home | 15 | 7 | 4 | 4 | 17 | 14 | 3 | 47% | 27% | 27% | 1.13 | 0.93 | 25 |
Away | 15 | 3 | 7 | 5 | 14 | 25 | -11 | 20% | 47% | 33% | 0.93 | 1.67 | 16 |
2010 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 8 | 15 | 33 | 46 | -13 | 23% | 27% | 50% | 1.1 | 1.53 | 29 |
Home | 15 | 4 | 5 | 6 | 18 | 23 | -5 | 27% | 33% | 40% | 1.2 | 1.53 | 17 |
Away | 15 | 3 | 3 | 9 | 15 | 23 | -8 | 20% | 20% | 60% | 1 | 1.53 | 12 |
2009 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 9 | 11 | 28 | 38 | -10 | 33% | 30% | 37% | 0.93 | 1.27 | 39 |
Home | 15 | 7 | 4 | 4 | 17 | 17 | 0 | 47% | 27% | 27% | 1.13 | 1.13 | 25 |
Away | 15 | 3 | 5 | 7 | 11 | 21 | -10 | 20% | 33% | 47% | 0.73 | 1.4 | 14 |
2008 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 7 | 16 | 33 | 42 | -9 | 23% | 23% | 53% | 1.1 | 1.4 | 28 |
Home | 15 | 5 | 2 | 8 | 19 | 16 | 3 | 33% | 13% | 53% | 1.27 | 1.07 | 17 |
Away | 15 | 2 | 5 | 8 | 14 | 26 | -12 | 13% | 33% | 53% | 0.93 | 1.73 | 11 |
2007 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 7 | 10 | 29 | 30 | -1 | 35% | 27% | 39% | 1.12 | 1.15 | 34 |
Home | 13 | 7 | 4 | 2 | 16 | 9 | 7 | 54% | 31% | 15% | 1.23 | 0.69 | 25 |
Away | 13 | 2 | 3 | 8 | 13 | 21 | -8 | 15% | 23% | 62% | 1 | 1.62 | 9 |
2006 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 7 | 11 | 28 | 39 | -11 | 31% | 27% | 42% | 1.08 | 1.5 | 31 |
Home | 13 | 6 | 4 | 3 | 17 | 16 | 1 | 46% | 31% | 23% | 1.31 | 1.23 | 22 |
Away | 13 | 2 | 3 | 8 | 11 | 23 | -12 | 15% | 23% | 62% | 0.85 | 1.77 | 9 |
2005 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 4 | 13 | 27 | 33 | -6 | 35% | 15% | 50% | 1.04 | 1.27 | 31 |
Home | 13 | 4 | 3 | 6 | 12 | 16 | -4 | 31% | 23% | 46% | 0.92 | 1.23 | 15 |
Away | 13 | 5 | 1 | 7 | 15 | 17 | -2 | 39% | 8% | 54% | 1.15 | 1.31 | 16 |