2023-2024 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 12 | 10 | 49 | 41 | 8 | 35% | 35% | 30% | 1.44 | 1.21 | 48 |
Home | 17 | 8 | 7 | 2 | 28 | 14 | 14 | 47% | 41% | 12% | 1.65 | 0.82 | 31 |
Away | 17 | 4 | 5 | 8 | 21 | 27 | -6 | 24% | 30% | 47% | 1.24 | 1.59 | 17 |
2022-2023 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 20 | 6 | 8 | 47 | 27 | 20 | 59% | 18% | 24% | 1.38 | 0.8 | 66 |
Home | 17 | 14 | 3 | 0 | 34 | 12 | 22 | 82% | 18% | 0% | 2 | 0.71 | 45 |
Away | 17 | 6 | 3 | 8 | 13 | 15 | -2 | 35% | 18% | 47% | 0.77 | 0.88 | 21 |
2021-2022 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 12 | 11 | 43 | 40 | 3 | 32% | 35% | 32% | 1.27 | 1.18 | 45 |
Home | 17 | 4 | 4 | 9 | 15 | 22 | -7 | 24% | 24% | 53% | 0.88 | 1.3 | 16 |
Away | 17 | 7 | 8 | 2 | 28 | 18 | 10 | 41% | 47% | 12% | 1.65 | 1.06 | 29 |
2020-2021 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 2 | 1 | 1 | 0 | 5 | 4 | 1 | 50% | 50% | 0% | 2.5 | 2 | 4 |
Home | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 100% | 0% | 0% | 3 | 2 | 3 |
Away | 1 | 0 | 1 | 0 | 2 | 2 | 0 | 0% | 100% | 0% | 2 | 2 | 1 |
2019 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 11 | 11 | 12 | 43 | 42 | 1 | 32% | 32% | 35% | 1.27 | 1.24 | 44 |
Home | 17 | 9 | 4 | 4 | 28 | 16 | 12 | 53% | 24% | 24% | 1.65 | 0.94 | 31 |
Away | 17 | 2 | 7 | 8 | 15 | 26 | -11 | 12% | 41% | 47% | 0.88 | 1.53 | 13 |
2018 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 18 | 8 | 8 | 53 | 36 | 17 | 53% | 24% | 24% | 1.56 | 1.06 | 62 |
Home | 17 | 11 | 4 | 2 | 26 | 12 | 14 | 65% | 24% | 12% | 1.53 | 0.71 | 37 |
Away | 17 | 7 | 4 | 6 | 27 | 24 | 3 | 41% | 24% | 35% | 1.59 | 1.41 | 25 |
2017 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 17 | 10 | 7 | 46 | 24 | 22 | 50% | 30% | 21% | 1.35 | 0.71 | 61 |
Home | 17 | 11 | 5 | 1 | 27 | 7 | 20 | 65% | 30% | 6% | 1.59 | 0.41 | 38 |
Away | 17 | 6 | 5 | 6 | 19 | 17 | 2 | 35% | 30% | 35% | 1.12 | 1 | 23 |