2023 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 5 | 18 | 30 | 62 | -32 | 23% | 17% | 60% | 1 | 2.07 | 26 |
Home | 15 | 5 | 2 | 8 | 18 | 24 | -6 | 33% | 13% | 53% | 1.2 | 1.6 | 17 |
Away | 15 | 2 | 3 | 10 | 12 | 38 | -26 | 13% | 20% | 67% | 0.8 | 2.53 | 9 |
2022 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 10 | 13 | 32 | 49 | -17 | 23% | 33% | 43% | 1.07 | 1.63 | 31 |
Home | 15 | 5 | 6 | 4 | 17 | 18 | -1 | 33% | 40% | 27% | 1.13 | 1.2 | 21 |
Away | 15 | 2 | 4 | 9 | 15 | 31 | -16 | 13% | 27% | 60% | 1 | 2.07 | 10 |
2021 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 4 | 16 | 34 | 51 | -17 | 33% | 13% | 53% | 1.13 | 1.7 | 34 |
Home | 15 | 7 | 1 | 7 | 23 | 22 | 1 | 47% | 7% | 47% | 1.53 | 1.47 | 22 |
Away | 15 | 3 | 3 | 9 | 11 | 29 | -18 | 20% | 20% | 60% | 0.73 | 1.93 | 12 |
2020 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 19 | 6 | 5 | 64 | 30 | 34 | 63% | 20% | 17% | 2.13 | 1 | 63 |
Home | 15 | 12 | 0 | 3 | 37 | 18 | 19 | 80% | 0% | 20% | 2.47 | 1.2 | 36 |
Away | 15 | 7 | 6 | 2 | 27 | 12 | 15 | 47% | 40% | 13% | 1.8 | 0.8 | 27 |
2019 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 6 | 9 | 46 | 34 | 12 | 50% | 20% | 30% | 1.53 | 1.13 | 51 |
Home | 15 | 9 | 2 | 4 | 25 | 17 | 8 | 60% | 13% | 27% | 1.67 | 1.13 | 29 |
Away | 15 | 6 | 4 | 5 | 21 | 17 | 4 | 40% | 27% | 33% | 1.4 | 1.13 | 22 |
2018 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 9 | 10 | 45 | 46 | -1 | 37% | 30% | 33% | 1.5 | 1.53 | 42 |
Home | 15 | 6 | 4 | 5 | 25 | 20 | 5 | 40% | 27% | 33% | 1.67 | 1.33 | 22 |
Away | 15 | 5 | 5 | 5 | 20 | 26 | -6 | 33% | 33% | 33% | 1.33 | 1.73 | 20 |
2017 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 8 | 10 | 42 | 38 | 4 | 40% | 27% | 33% | 1.4 | 1.27 | 44 |
Home | 15 | 9 | 3 | 3 | 28 | 15 | 13 | 60% | 20% | 20% | 1.87 | 1 | 30 |
Away | 15 | 3 | 5 | 7 | 14 | 23 | -9 | 20% | 33% | 47% | 0.93 | 1.53 | 14 |
2016 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 9 | 13 | 34 | 54 | -20 | 27% | 30% | 43% | 1.13 | 1.8 | 33 |
Home | 15 | 5 | 4 | 6 | 16 | 23 | -7 | 33% | 27% | 40% | 1.07 | 1.53 | 19 |
Away | 15 | 3 | 5 | 7 | 18 | 31 | -13 | 20% | 33% | 47% | 1.2 | 2.07 | 14 |
2015 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 8 | 12 | 36 | 38 | -2 | 33% | 27% | 40% | 1.2 | 1.27 | 38 |
Home | 15 | 5 | 6 | 4 | 18 | 13 | 5 | 33% | 40% | 27% | 1.2 | 0.87 | 21 |
Away | 15 | 5 | 2 | 8 | 18 | 25 | -7 | 33% | 13% | 53% | 1.2 | 1.67 | 17 |
2014 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 10 | 10 | 47 | 46 | 1 | 33% | 33% | 33% | 1.57 | 1.53 | 40 |
Home | 15 | 6 | 5 | 4 | 27 | 19 | 8 | 40% | 33% | 27% | 1.8 | 1.27 | 23 |
Away | 15 | 4 | 5 | 6 | 20 | 27 | -7 | 27% | 33% | 40% | 1.33 | 1.8 | 17 |
2013 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 10 | 6 | 52 | 41 | 11 | 47% | 33% | 20% | 1.73 | 1.37 | 52 |
Home | 15 | 10 | 3 | 2 | 33 | 19 | 14 | 67% | 20% | 13% | 2.2 | 1.27 | 33 |
Away | 15 | 4 | 7 | 4 | 19 | 22 | -3 | 27% | 47% | 27% | 1.27 | 1.47 | 19 |
2012 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 8 | 13 | 46 | 53 | -7 | 30% | 27% | 43% | 1.53 | 1.77 | 35 |
Home | 15 | 7 | 3 | 5 | 32 | 26 | 6 | 47% | 20% | 33% | 2.13 | 1.73 | 24 |
Away | 15 | 2 | 5 | 8 | 14 | 27 | -13 | 13% | 33% | 53% | 0.93 | 1.8 | 11 |
2011 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 6 | 10 | 53 | 44 | 9 | 47% | 20% | 33% | 1.77 | 1.47 | 48 |
Home | 15 | 8 | 1 | 6 | 36 | 23 | 13 | 53% | 7% | 40% | 2.4 | 1.53 | 25 |
Away | 15 | 6 | 5 | 4 | 17 | 21 | -4 | 40% | 33% | 27% | 1.13 | 1.4 | 23 |
2010 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 6 | 12 | 43 | 45 | -2 | 40% | 20% | 40% | 1.43 | 1.5 | 42 |
Home | 15 | 9 | 3 | 3 | 26 | 19 | 7 | 60% | 20% | 20% | 1.73 | 1.27 | 30 |
Away | 15 | 3 | 3 | 9 | 17 | 26 | -9 | 20% | 20% | 60% | 1.13 | 1.73 | 12 |
2009 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 19 | 3 | 4 | 58 | 25 | 33 | 73% | 12% | 15% | 2.23 | 0.96 | 60 |
Home | 13 | 11 | 1 | 1 | 33 | 15 | 18 | 85% | 8% | 8% | 2.54 | 1.15 | 34 |
Away | 13 | 8 | 2 | 3 | 25 | 10 | 15 | 62% | 15% | 23% | 1.92 | 0.77 | 26 |
2008 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 5 | 9 | 16 | 27 | 47 | -20 | 17% | 30% | 53% | 0.9 | 1.57 | 24 |
Home | 15 | 4 | 4 | 7 | 19 | 24 | -5 | 27% | 27% | 47% | 1.27 | 1.6 | 16 |
Away | 15 | 1 | 5 | 9 | 8 | 23 | -15 | 7% | 33% | 60% | 0.53 | 1.53 | 8 |
2007 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 8 | 12 | 34 | 40 | -6 | 33% | 27% | 40% | 1.13 | 1.33 | 38 |
Home | 15 | 6 | 5 | 4 | 21 | 17 | 4 | 40% | 33% | 27% | 1.4 | 1.13 | 23 |
Away | 15 | 4 | 3 | 8 | 13 | 23 | -10 | 27% | 20% | 53% | 0.87 | 1.53 | 15 |
2006 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 8 | 13 | 39 | 41 | -2 | 30% | 27% | 43% | 1.3 | 1.37 | 35 |
Home | 15 | 5 | 4 | 6 | 21 | 22 | -1 | 33% | 27% | 40% | 1.4 | 1.47 | 19 |
Away | 15 | 4 | 4 | 7 | 18 | 19 | -1 | 27% | 27% | 47% | 1.2 | 1.27 | 16 |
2005 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 7 | 14 | 31 | 36 | -5 | 30% | 23% | 47% | 1.03 | 1.2 | 34 |
Home | 15 | 4 | 5 | 6 | 16 | 17 | -1 | 27% | 33% | 40% | 1.07 | 1.13 | 17 |
Away | 15 | 5 | 2 | 8 | 15 | 19 | -4 | 33% | 13% | 53% | 1 | 1.27 | 17 |