2023 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 12 | 8 | 44 | 39 | 5 | 33% | 40% | 27% | 1.47 | 1.3 | 42 |
Home | 15 | 6 | 6 | 3 | 28 | 22 | 6 | 40% | 40% | 20% | 1.87 | 1.47 | 24 |
Away | 15 | 4 | 6 | 5 | 16 | 17 | -1 | 27% | 40% | 33% | 1.07 | 1.13 | 18 |
2022 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 10 | 13 | 32 | 44 | -12 | 23% | 33% | 43% | 1.07 | 1.47 | 31 |
Home | 15 | 5 | 5 | 5 | 18 | 19 | -1 | 33% | 33% | 33% | 1.2 | 1.27 | 20 |
Away | 15 | 2 | 5 | 8 | 14 | 25 | -11 | 13% | 33% | 53% | 0.93 | 1.67 | 11 |
2021 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 3 | 5 | 22 | 24 | 59 | -35 | 10% | 17% | 73% | 0.8 | 1.97 | 14 |
Home | 15 | 3 | 2 | 10 | 18 | 23 | -5 | 20% | 13% | 67% | 1.2 | 1.53 | 11 |
Away | 15 | 0 | 3 | 12 | 6 | 36 | -30 | 0% | 20% | 80% | 0.4 | 2.4 | 3 |
2020 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 9 | 13 | 27 | 46 | -19 | 27% | 30% | 43% | 0.9 | 1.53 | 33 |
Home | 15 | 2 | 4 | 9 | 12 | 27 | -15 | 13% | 27% | 60% | 0.8 | 1.8 | 10 |
Away | 15 | 6 | 5 | 4 | 15 | 19 | -4 | 40% | 33% | 27% | 1 | 1.27 | 23 |
2019 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 5 | 10 | 15 | 27 | 52 | -25 | 17% | 33% | 50% | 0.9 | 1.73 | 25 |
Home | 15 | 4 | 5 | 6 | 19 | 20 | -1 | 27% | 33% | 40% | 1.27 | 1.33 | 17 |
Away | 15 | 1 | 5 | 9 | 8 | 32 | -24 | 7% | 33% | 60% | 0.53 | 2.13 | 8 |
2018 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 4 | 11 | 51 | 39 | 12 | 50% | 13% | 37% | 1.7 | 1.3 | 49 |
Home | 15 | 8 | 1 | 6 | 29 | 20 | 9 | 53% | 7% | 40% | 1.93 | 1.33 | 25 |
Away | 15 | 7 | 3 | 5 | 22 | 19 | 3 | 47% | 20% | 33% | 1.47 | 1.27 | 24 |
2017 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 11 | 6 | 48 | 32 | 16 | 43% | 37% | 20% | 1.6 | 1.07 | 50 |
Home | 15 | 8 | 6 | 1 | 24 | 12 | 12 | 53% | 40% | 7% | 1.6 | 0.8 | 30 |
Away | 15 | 5 | 5 | 5 | 24 | 20 | 4 | 33% | 33% | 33% | 1.6 | 1.33 | 20 |
2016 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 6 | 12 | 44 | 46 | -2 | 40% | 20% | 40% | 1.47 | 1.53 | 42 |
Home | 15 | 9 | 1 | 5 | 26 | 18 | 8 | 60% | 7% | 33% | 1.73 | 1.2 | 28 |
Away | 15 | 3 | 5 | 7 | 18 | 28 | -10 | 20% | 33% | 47% | 1.2 | 1.87 | 14 |
2015 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 18 | 8 | 4 | 56 | 25 | 31 | 60% | 27% | 13% | 1.87 | 0.83 | 62 |
Home | 15 | 12 | 3 | 0 | 40 | 12 | 28 | 80% | 20% | 0% | 2.67 | 0.8 | 39 |
Away | 15 | 6 | 5 | 4 | 16 | 13 | 3 | 40% | 33% | 27% | 1.07 | 0.87 | 23 |
2014 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 9 | 9 | 40 | 40 | 0 | 40% | 30% | 30% | 1.33 | 1.33 | 45 |
Home | 15 | 6 | 6 | 3 | 21 | 16 | 5 | 40% | 40% | 20% | 1.4 | 1.07 | 24 |
Away | 15 | 6 | 3 | 6 | 19 | 24 | -5 | 40% | 20% | 40% | 1.27 | 1.6 | 21 |
2013 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 9 | 11 | 39 | 38 | 1 | 33% | 30% | 37% | 1.3 | 1.27 | 39 |
Home | 15 | 6 | 6 | 3 | 26 | 18 | 8 | 40% | 40% | 20% | 1.73 | 1.2 | 24 |
Away | 15 | 4 | 3 | 8 | 13 | 20 | -7 | 27% | 20% | 53% | 0.87 | 1.33 | 15 |
2012 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 15 | 8 | 3 | 50 | 21 | 29 | 58% | 31% | 12% | 1.92 | 0.81 | 53 |
Home | 13 | 9 | 3 | 1 | 30 | 11 | 19 | 69% | 23% | 8% | 2.31 | 0.85 | 30 |
Away | 13 | 6 | 5 | 2 | 20 | 10 | 10 | 46% | 39% | 15% | 1.54 | 0.77 | 23 |
2011 SWE D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 16 | 4 | 2 | 51 | 12 | 39 | 73% | 18% | 9% | 2.32 | 0.55 | 52 |
Home | 11 | 9 | 2 | 0 | 27 | 2 | 25 | 82% | 18% | 0% | 2.46 | 0.18 | 29 |
Away | 11 | 7 | 2 | 2 | 24 | 10 | 14 | 64% | 18% | 18% | 2.18 | 0.91 | 23 |
2010 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 3 | 14 | 30 | 43 | -13 | 35% | 12% | 54% | 1.15 | 1.65 | 30 |
Home | 13 | 4 | 2 | 7 | 18 | 25 | -7 | 31% | 15% | 54% | 1.39 | 1.92 | 14 |
Away | 13 | 5 | 1 | 7 | 12 | 18 | -6 | 39% | 8% | 54% | 0.92 | 1.39 | 16 |
2009 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 9 | 10 | 37 | 39 | -2 | 27% | 35% | 39% | 1.42 | 1.5 | 30 |
Home | 13 | 5 | 4 | 4 | 21 | 15 | 6 | 39% | 31% | 31% | 1.62 | 1.15 | 19 |
Away | 13 | 2 | 5 | 6 | 16 | 24 | -8 | 15% | 39% | 46% | 1.23 | 1.85 | 11 |
2008 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 8 | 11 | 30 | 36 | -6 | 27% | 31% | 42% | 1.15 | 1.39 | 29 |
Home | 13 | 5 | 3 | 5 | 16 | 14 | 2 | 39% | 23% | 39% | 1.23 | 1.08 | 18 |
Away | 13 | 2 | 5 | 6 | 14 | 22 | -8 | 15% | 39% | 46% | 1.08 | 1.69 | 11 |
2007 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 8 | 11 | 39 | 40 | -1 | 27% | 31% | 42% | 1.5 | 1.54 | 29 |
Home | 13 | 5 | 4 | 4 | 25 | 20 | 5 | 39% | 31% | 31% | 1.92 | 1.54 | 19 |
Away | 13 | 2 | 4 | 7 | 14 | 20 | -6 | 15% | 31% | 54% | 1.08 | 1.54 | 10 |
2006 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 6 | 13 | 39 | 47 | -8 | 27% | 23% | 50% | 1.5 | 1.81 | 27 |
Home | 13 | 5 | 2 | 6 | 23 | 20 | 3 | 39% | 15% | 46% | 1.77 | 1.54 | 17 |
Away | 13 | 2 | 4 | 7 | 16 | 27 | -11 | 15% | 31% | 54% | 1.23 | 2.08 | 10 |