2023 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 5 | 13 | 45 | 45 | 0 | 40% | 17% | 43% | 1.5 | 1.5 | 41 |
Home | 15 | 7 | 2 | 6 | 21 | 19 | 2 | 47% | 13% | 40% | 1.4 | 1.27 | 23 |
Away | 15 | 5 | 3 | 7 | 24 | 26 | -2 | 33% | 20% | 47% | 1.6 | 1.73 | 18 |
2022 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 10 | 12 | 40 | 42 | -2 | 27% | 33% | 40% | 1.33 | 1.4 | 34 |
Home | 15 | 5 | 4 | 6 | 24 | 20 | 4 | 33% | 27% | 40% | 1.6 | 1.33 | 19 |
Away | 15 | 3 | 6 | 6 | 16 | 22 | -6 | 20% | 40% | 40% | 1.07 | 1.47 | 15 |
2021 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 5 | 12 | 45 | 41 | 4 | 43% | 17% | 40% | 1.5 | 1.37 | 44 |
Home | 15 | 8 | 4 | 3 | 28 | 17 | 11 | 53% | 27% | 20% | 1.87 | 1.13 | 28 |
Away | 15 | 5 | 1 | 9 | 17 | 24 | -7 | 33% | 7% | 60% | 1.13 | 1.6 | 16 |
2020 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 7 | 10 | 60 | 46 | 14 | 43% | 23% | 33% | 2 | 1.53 | 46 |
Home | 15 | 6 | 5 | 4 | 28 | 19 | 9 | 40% | 33% | 27% | 1.87 | 1.27 | 23 |
Away | 15 | 7 | 2 | 6 | 32 | 27 | 5 | 47% | 13% | 40% | 2.13 | 1.8 | 23 |
2019 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 16 | 9 | 5 | 54 | 26 | 28 | 53% | 30% | 17% | 1.8 | 0.87 | 57 |
Home | 15 | 10 | 3 | 2 | 32 | 10 | 22 | 67% | 20% | 13% | 2.13 | 0.67 | 33 |
Away | 15 | 6 | 6 | 3 | 22 | 16 | 6 | 40% | 40% | 20% | 1.47 | 1.07 | 24 |
2018 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 19 | 8 | 3 | 51 | 27 | 24 | 63% | 27% | 10% | 1.7 | 0.9 | 65 |
Home | 15 | 12 | 2 | 1 | 30 | 14 | 16 | 80% | 13% | 7% | 2 | 0.93 | 38 |
Away | 15 | 7 | 6 | 2 | 21 | 13 | 8 | 47% | 40% | 13% | 1.4 | 0.87 | 27 |
2017 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 6 | 10 | 45 | 40 | 5 | 47% | 20% | 33% | 1.5 | 1.33 | 48 |
Home | 15 | 8 | 2 | 5 | 21 | 15 | 6 | 53% | 13% | 33% | 1.4 | 1 | 26 |
Away | 15 | 6 | 4 | 5 | 24 | 25 | -1 | 40% | 27% | 33% | 1.6 | 1.67 | 22 |
2016 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 18 | 6 | 6 | 59 | 37 | 22 | 60% | 20% | 20% | 1.97 | 1.23 | 60 |
Home | 15 | 11 | 2 | 2 | 40 | 17 | 23 | 73% | 13% | 13% | 2.67 | 1.13 | 35 |
Away | 15 | 7 | 4 | 4 | 19 | 20 | -1 | 47% | 27% | 27% | 1.27 | 1.33 | 25 |
2015 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 20 | 6 | 4 | 60 | 33 | 27 | 67% | 20% | 13% | 2 | 1.1 | 66 |
Home | 15 | 11 | 2 | 2 | 36 | 20 | 16 | 73% | 13% | 13% | 2.4 | 1.33 | 35 |
Away | 15 | 9 | 4 | 2 | 24 | 13 | 11 | 60% | 27% | 13% | 1.6 | 0.87 | 31 |
2014 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 9 | 12 | 39 | 50 | -11 | 30% | 30% | 40% | 1.3 | 1.67 | 36 |
Home | 15 | 7 | 3 | 5 | 25 | 21 | 4 | 47% | 20% | 33% | 1.67 | 1.4 | 24 |
Away | 15 | 2 | 6 | 7 | 14 | 29 | -15 | 13% | 40% | 47% | 0.93 | 1.93 | 12 |
2013 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 6 | 13 | 45 | 47 | -2 | 37% | 20% | 43% | 1.5 | 1.57 | 39 |
Home | 15 | 7 | 1 | 7 | 28 | 26 | 2 | 47% | 7% | 47% | 1.87 | 1.73 | 22 |
Away | 15 | 4 | 5 | 6 | 17 | 21 | -4 | 27% | 33% | 40% | 1.13 | 1.4 | 17 |
2012 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 7 | 8 | 50 | 43 | 7 | 50% | 23% | 27% | 1.67 | 1.43 | 52 |
Home | 15 | 7 | 5 | 3 | 29 | 21 | 8 | 47% | 33% | 20% | 1.93 | 1.4 | 26 |
Away | 15 | 8 | 2 | 5 | 21 | 22 | -1 | 53% | 13% | 33% | 1.4 | 1.47 | 26 |
2011 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 7 | 14 | 32 | 49 | -17 | 30% | 23% | 47% | 1.07 | 1.63 | 34 |
Home | 15 | 6 | 4 | 5 | 16 | 16 | 0 | 40% | 27% | 33% | 1.07 | 1.07 | 22 |
Away | 15 | 3 | 3 | 9 | 16 | 33 | -17 | 20% | 20% | 60% | 1.07 | 2.2 | 12 |
2010 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 17 | 5 | 8 | 51 | 33 | 18 | 57% | 17% | 27% | 1.7 | 1.1 | 56 |
Home | 15 | 8 | 4 | 3 | 24 | 13 | 11 | 53% | 27% | 20% | 1.6 | 0.87 | 28 |
Away | 15 | 9 | 1 | 5 | 27 | 20 | 7 | 60% | 7% | 33% | 1.8 | 1.33 | 28 |
2009 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 11 | 11 | 45 | 44 | 1 | 27% | 37% | 37% | 1.5 | 1.47 | 35 |
Home | 15 | 5 | 6 | 4 | 29 | 19 | 10 | 33% | 40% | 27% | 1.93 | 1.27 | 21 |
Away | 15 | 3 | 5 | 7 | 16 | 25 | -9 | 20% | 33% | 47% | 1.07 | 1.67 | 14 |
2008 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 4 | 8 | 18 | 31 | 58 | -27 | 13% | 27% | 60% | 1.03 | 1.93 | 20 |
Home | 15 | 3 | 4 | 8 | 19 | 25 | -6 | 20% | 27% | 53% | 1.27 | 1.67 | 13 |
Away | 15 | 1 | 4 | 10 | 12 | 33 | -21 | 7% | 27% | 67% | 0.8 | 2.2 | 7 |
2007 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 20 | 3 | 7 | 62 | 29 | 33 | 67% | 10% | 23% | 2.07 | 0.97 | 63 |
Home | 15 | 11 | 2 | 2 | 33 | 10 | 23 | 73% | 13% | 13% | 2.2 | 0.67 | 35 |
Away | 15 | 9 | 1 | 5 | 29 | 19 | 10 | 60% | 7% | 33% | 1.93 | 1.27 | 28 |
2006 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 9 | 6 | 55 | 30 | 25 | 50% | 30% | 20% | 1.83 | 1 | 54 |
Home | 15 | 8 | 5 | 2 | 33 | 14 | 19 | 53% | 33% | 13% | 2.2 | 0.93 | 29 |
Away | 15 | 7 | 4 | 4 | 22 | 16 | 6 | 47% | 27% | 27% | 1.47 | 1.07 | 25 |
2005 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 8 | 10 | 44 | 40 | 4 | 40% | 27% | 33% | 1.47 | 1.33 | 44 |
Home | 15 | 8 | 3 | 4 | 23 | 15 | 8 | 53% | 20% | 27% | 1.53 | 1 | 27 |
Away | 15 | 4 | 5 | 6 | 21 | 25 | -4 | 27% | 33% | 40% | 1.4 | 1.67 | 17 |