2023 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 16 | 7 | 7 | 48 | 32 | 16 | 53% | 23% | 23% | 1.6 | 1.07 | 55 |
Home | 15 | 8 | 4 | 3 | 26 | 17 | 9 | 53% | 27% | 20% | 1.73 | 1.13 | 28 |
Away | 15 | 8 | 3 | 4 | 22 | 15 | 7 | 53% | 20% | 27% | 1.47 | 1 | 27 |
2022 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 9 | 10 | 44 | 42 | 2 | 37% | 30% | 33% | 1.47 | 1.4 | 42 |
Home | 15 | 7 | 4 | 4 | 18 | 13 | 5 | 47% | 27% | 27% | 1.2 | 0.87 | 25 |
Away | 15 | 4 | 5 | 6 | 26 | 29 | -3 | 27% | 33% | 40% | 1.73 | 1.93 | 17 |
2021 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 5 | 12 | 52 | 50 | 2 | 43% | 17% | 40% | 1.73 | 1.67 | 44 |
Home | 15 | 9 | 4 | 2 | 34 | 18 | 16 | 60% | 27% | 13% | 2.27 | 1.2 | 31 |
Away | 15 | 4 | 1 | 10 | 18 | 32 | -14 | 27% | 7% | 67% | 1.2 | 2.13 | 13 |
2020 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 8 | 13 | 39 | 46 | -7 | 30% | 27% | 43% | 1.3 | 1.53 | 35 |
Home | 15 | 7 | 3 | 5 | 24 | 18 | 6 | 47% | 20% | 33% | 1.6 | 1.2 | 24 |
Away | 15 | 2 | 5 | 8 | 15 | 28 | -13 | 13% | 33% | 53% | 1 | 1.87 | 11 |
2019 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 7 | 12 | 45 | 45 | 0 | 37% | 23% | 40% | 1.5 | 1.5 | 40 |
Home | 15 | 6 | 3 | 6 | 21 | 19 | 2 | 40% | 20% | 40% | 1.4 | 1.27 | 21 |
Away | 15 | 5 | 4 | 6 | 24 | 26 | -2 | 33% | 27% | 40% | 1.6 | 1.73 | 19 |
2018 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 6 | 12 | 53 | 49 | 4 | 40% | 20% | 40% | 1.77 | 1.63 | 42 |
Home | 15 | 8 | 1 | 6 | 33 | 26 | 7 | 53% | 7% | 40% | 2.2 | 1.73 | 25 |
Away | 15 | 4 | 5 | 6 | 20 | 23 | -3 | 27% | 33% | 40% | 1.33 | 1.53 | 17 |
2017 SWE D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 17 | 4 | 5 | 59 | 33 | 26 | 65% | 15% | 19% | 2.27 | 1.27 | 55 |
Home | 14 | 10 | 3 | 1 | 25 | 11 | 14 | 72% | 22% | 7% | 1.79 | 0.79 | 33 |
Away | 12 | 7 | 1 | 4 | 34 | 22 | 12 | 58% | 8% | 33% | 2.83 | 1.83 | 22 |
2016 SWE D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 9 | 7 | 44 | 41 | 3 | 39% | 35% | 27% | 1.69 | 1.58 | 39 |
Home | 13 | 7 | 5 | 1 | 28 | 12 | 16 | 54% | 39% | 8% | 2.15 | 0.92 | 26 |
Away | 13 | 3 | 4 | 6 | 16 | 29 | -13 | 23% | 31% | 46% | 1.23 | 2.23 | 13 |
2015 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 4 | 3 | 19 | 21 | 65 | -44 | 15% | 12% | 73% | 0.81 | 2.5 | 15 |
Home | 13 | 3 | 2 | 8 | 14 | 28 | -14 | 23% | 15% | 62% | 1.08 | 2.15 | 11 |
Away | 13 | 1 | 1 | 11 | 7 | 37 | -30 | 8% | 8% | 85% | 0.54 | 2.85 | 4 |
2014 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 13 | 5 | 8 | 66 | 45 | 21 | 50% | 19% | 31% | 2.54 | 1.73 | 44 |
Home | 13 | 9 | 2 | 2 | 47 | 23 | 24 | 69% | 15% | 15% | 3.62 | 1.77 | 29 |
Away | 13 | 4 | 3 | 6 | 19 | 22 | -3 | 31% | 23% | 46% | 1.46 | 1.69 | 15 |
2013 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 9 | 5 | 12 | 46 | 41 | 5 | 35% | 19% | 46% | 1.77 | 1.58 | 32 |
Home | 13 | 4 | 3 | 6 | 26 | 22 | 4 | 31% | 23% | 46% | 2 | 1.69 | 15 |
Away | 13 | 5 | 2 | 6 | 20 | 19 | 1 | 39% | 15% | 46% | 1.54 | 1.46 | 17 |
2012 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 17 | 5 | 4 | 49 | 21 | 28 | 65% | 19% | 15% | 1.89 | 0.81 | 56 |
Home | 13 | 9 | 4 | 0 | 30 | 8 | 22 | 69% | 31% | 0% | 2.31 | 0.62 | 31 |
Away | 13 | 8 | 1 | 4 | 19 | 13 | 6 | 62% | 8% | 31% | 1.46 | 1 | 25 |
2011 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 11 | 6 | 9 | 35 | 26 | 9 | 42% | 23% | 35% | 1.35 | 1 | 39 |
Home | 13 | 6 | 3 | 4 | 19 | 9 | 10 | 46% | 23% | 31% | 1.46 | 0.69 | 21 |
Away | 13 | 5 | 3 | 5 | 16 | 17 | -1 | 39% | 23% | 39% | 1.23 | 1.31 | 18 |
2010 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 9 | 7 | 36 | 25 | 11 | 39% | 35% | 27% | 1.39 | 0.96 | 39 |
Home | 13 | 8 | 3 | 2 | 24 | 9 | 15 | 62% | 23% | 15% | 1.85 | 0.69 | 27 |
Away | 13 | 2 | 6 | 5 | 12 | 16 | -4 | 15% | 46% | 39% | 0.92 | 1.23 | 12 |
2009 SWE D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 17 | 2 | 3 | 51 | 26 | 25 | 77% | 9% | 14% | 2.32 | 1.18 | 53 |
Home | 11 | 8 | 2 | 1 | 29 | 14 | 15 | 73% | 18% | 9% | 2.64 | 1.27 | 26 |
Away | 11 | 9 | 0 | 2 | 22 | 12 | 10 | 82% | 0% | 18% | 2 | 1.09 | 27 |
2008 SWE D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 13 | 2 | 7 | 42 | 23 | 19 | 59% | 9% | 32% | 1.91 | 1.05 | 41 |
Home | 11 | 7 | 1 | 3 | 22 | 9 | 13 | 64% | 9% | 27% | 2 | 0.82 | 22 |
Away | 11 | 6 | 1 | 4 | 20 | 14 | 6 | 55% | 9% | 36% | 1.82 | 1.27 | 19 |
2007 SWE D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 13 | 4 | 5 | 48 | 28 | 20 | 59% | 18% | 23% | 2.18 | 1.27 | 43 |
Home | 11 | 6 | 2 | 3 | 22 | 14 | 8 | 55% | 18% | 27% | 2 | 1.27 | 20 |
Away | 11 | 7 | 2 | 2 | 26 | 14 | 12 | 64% | 18% | 18% | 2.36 | 1.27 | 23 |
2006 SWE D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 11 | 6 | 5 | 46 | 31 | 15 | 50% | 27% | 23% | 2.09 | 1.41 | 39 |
Home | 11 | 6 | 3 | 2 | 22 | 14 | 8 | 55% | 27% | 18% | 2 | 1.27 | 21 |
Away | 11 | 5 | 3 | 3 | 24 | 17 | 7 | 46% | 27% | 27% | 2.18 | 1.55 | 18 |