2023 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 3 | 13 | 37 | 34 | 3 | 47% | 10% | 43% | 1.23 | 1.13 | 45 |
Home | 15 | 6 | 2 | 7 | 13 | 13 | 0 | 40% | 13% | 47% | 0.87 | 0.87 | 20 |
Away | 15 | 8 | 1 | 6 | 24 | 21 | 3 | 53% | 7% | 40% | 1.6 | 1.4 | 25 |
2022 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 10 | 11 | 34 | 47 | -13 | 30% | 33% | 37% | 1.13 | 1.57 | 37 |
Home | 15 | 5 | 6 | 4 | 17 | 18 | -1 | 33% | 40% | 27% | 1.13 | 1.2 | 21 |
Away | 15 | 4 | 4 | 7 | 17 | 29 | -12 | 27% | 27% | 47% | 1.13 | 1.93 | 16 |
2021 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 18 | 5 | 7 | 44 | 29 | 15 | 60% | 17% | 23% | 1.47 | 0.97 | 59 |
Home | 15 | 11 | 2 | 2 | 24 | 11 | 13 | 73% | 13% | 13% | 1.6 | 0.73 | 35 |
Away | 15 | 7 | 3 | 5 | 20 | 18 | 2 | 47% | 20% | 33% | 1.33 | 1.2 | 24 |
2020 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 20 | 3 | 7 | 60 | 26 | 34 | 67% | 10% | 23% | 2 | 0.87 | 63 |
Home | 15 | 11 | 2 | 2 | 33 | 8 | 25 | 73% | 13% | 13% | 2.2 | 0.53 | 35 |
Away | 15 | 9 | 1 | 5 | 27 | 18 | 9 | 60% | 7% | 33% | 1.8 | 1.2 | 28 |
2019 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 10 | 9 | 45 | 45 | 0 | 37% | 33% | 30% | 1.5 | 1.5 | 43 |
Home | 15 | 4 | 8 | 3 | 25 | 19 | 6 | 27% | 53% | 20% | 1.67 | 1.27 | 20 |
Away | 15 | 7 | 2 | 6 | 20 | 26 | -6 | 47% | 13% | 40% | 1.33 | 1.73 | 23 |
2018 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 5 | 16 | 31 | 48 | -17 | 30% | 17% | 53% | 1.03 | 1.6 | 32 |
Home | 15 | 5 | 3 | 7 | 17 | 21 | -4 | 33% | 20% | 47% | 1.13 | 1.4 | 18 |
Away | 15 | 4 | 2 | 9 | 14 | 27 | -13 | 27% | 13% | 60% | 0.93 | 1.8 | 14 |
2017 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 5 | 11 | 53 | 44 | 9 | 47% | 17% | 37% | 1.77 | 1.47 | 47 |
Home | 15 | 7 | 5 | 3 | 27 | 16 | 11 | 47% | 33% | 20% | 1.8 | 1.07 | 26 |
Away | 15 | 7 | 0 | 8 | 26 | 28 | -2 | 47% | 0% | 53% | 1.73 | 1.87 | 21 |
2016 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 11 | 11 | 35 | 40 | -5 | 27% | 37% | 37% | 1.17 | 1.33 | 35 |
Home | 15 | 6 | 6 | 3 | 21 | 14 | 7 | 40% | 40% | 20% | 1.4 | 0.93 | 24 |
Away | 15 | 2 | 5 | 8 | 14 | 26 | -12 | 13% | 33% | 53% | 0.93 | 1.73 | 11 |
2015 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 8 | 12 | 37 | 40 | -3 | 33% | 27% | 40% | 1.23 | 1.33 | 38 |
Home | 15 | 8 | 2 | 5 | 24 | 21 | 3 | 53% | 13% | 33% | 1.6 | 1.4 | 26 |
Away | 15 | 2 | 6 | 7 | 13 | 19 | -6 | 13% | 40% | 47% | 0.87 | 1.27 | 12 |
2014 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 9 | 11 | 43 | 52 | -9 | 33% | 30% | 37% | 1.43 | 1.73 | 39 |
Home | 15 | 8 | 2 | 5 | 21 | 22 | -1 | 53% | 13% | 33% | 1.4 | 1.47 | 26 |
Away | 15 | 2 | 7 | 6 | 22 | 30 | -8 | 13% | 47% | 40% | 1.47 | 2 | 13 |
2013 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 10 | 13 | 30 | 51 | -21 | 23% | 33% | 43% | 1 | 1.7 | 31 |
Home | 15 | 3 | 4 | 8 | 14 | 27 | -13 | 20% | 27% | 53% | 0.93 | 1.8 | 13 |
Away | 15 | 4 | 6 | 5 | 16 | 24 | -8 | 27% | 40% | 33% | 1.07 | 1.6 | 18 |
2012 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 6 | 16 | 47 | 54 | -7 | 27% | 20% | 53% | 1.57 | 1.8 | 30 |
Home | 15 | 4 | 2 | 9 | 28 | 27 | 1 | 27% | 13% | 60% | 1.87 | 1.8 | 14 |
Away | 15 | 4 | 4 | 7 | 19 | 27 | -8 | 27% | 27% | 47% | 1.27 | 1.8 | 16 |
2011 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 9 | 11 | 43 | 51 | -8 | 33% | 30% | 37% | 1.43 | 1.7 | 39 |
Home | 15 | 6 | 4 | 5 | 23 | 21 | 2 | 40% | 27% | 33% | 1.53 | 1.4 | 22 |
Away | 15 | 4 | 5 | 6 | 20 | 30 | -10 | 27% | 33% | 40% | 1.33 | 2 | 17 |
2010 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 16 | 4 | 6 | 56 | 30 | 26 | 62% | 15% | 23% | 2.15 | 1.15 | 52 |
Home | 13 | 9 | 2 | 2 | 30 | 11 | 19 | 69% | 15% | 15% | 2.31 | 0.85 | 29 |
Away | 13 | 7 | 2 | 4 | 26 | 19 | 7 | 54% | 15% | 31% | 2 | 1.46 | 23 |
2009 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 10 | 8 | 8 | 38 | 35 | 3 | 39% | 31% | 31% | 1.46 | 1.35 | 38 |
Home | 13 | 6 | 4 | 3 | 19 | 14 | 5 | 46% | 31% | 23% | 1.46 | 1.08 | 22 |
Away | 13 | 4 | 4 | 5 | 19 | 21 | -2 | 31% | 31% | 39% | 1.46 | 1.62 | 16 |
2008 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 11 | 5 | 10 | 31 | 31 | 0 | 42% | 19% | 39% | 1.19 | 1.19 | 38 |
Home | 13 | 6 | 2 | 5 | 16 | 15 | 1 | 46% | 15% | 39% | 1.23 | 1.15 | 20 |
Away | 13 | 5 | 3 | 5 | 15 | 16 | -1 | 39% | 23% | 39% | 1.15 | 1.23 | 18 |
2007 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 12 | 6 | 8 | 50 | 36 | 14 | 46% | 23% | 31% | 1.92 | 1.39 | 42 |
Home | 13 | 4 | 3 | 6 | 19 | 19 | 0 | 31% | 23% | 46% | 1.46 | 1.46 | 15 |
Away | 13 | 8 | 3 | 2 | 31 | 17 | 14 | 62% | 23% | 15% | 2.39 | 1.31 | 27 |
2006 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 6 | 12 | 34 | 34 | 0 | 31% | 23% | 46% | 1.31 | 1.31 | 30 |
Home | 13 | 6 | 1 | 6 | 20 | 16 | 4 | 46% | 8% | 46% | 1.54 | 1.23 | 19 |
Away | 13 | 2 | 5 | 6 | 14 | 18 | -4 | 15% | 39% | 46% | 1.08 | 1.39 | 11 |