2023-2024 HOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 29 | 4 | 1 | 111 | 21 | 90 | 85% | 12% | 3% | 3.27 | 0.62 | 91 |
Home | 17 | 16 | 1 | 0 | 54 | 11 | 43 | 94% | 6% | 0% | 3.18 | 0.65 | 49 |
Away | 17 | 13 | 3 | 1 | 57 | 10 | 47 | 77% | 18% | 6% | 3.35 | 0.59 | 42 |
2022-2023 HOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 23 | 6 | 5 | 89 | 40 | 49 | 68% | 18% | 15% | 2.62 | 1.18 | 75 |
Home | 17 | 14 | 2 | 1 | 54 | 14 | 40 | 82% | 12% | 6% | 3.18 | 0.82 | 44 |
Away | 17 | 9 | 4 | 4 | 35 | 26 | 9 | 53% | 24% | 24% | 2.06 | 1.53 | 31 |
2021-2022 HOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 26 | 3 | 5 | 86 | 42 | 44 | 77% | 9% | 15% | 2.53 | 1.24 | 81 |
Home | 17 | 14 | 0 | 3 | 49 | 22 | 27 | 82% | 0% | 18% | 2.88 | 1.3 | 42 |
Away | 17 | 12 | 3 | 2 | 37 | 20 | 17 | 71% | 18% | 12% | 2.18 | 1.18 | 39 |
2020-2021 HOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 21 | 9 | 4 | 74 | 35 | 39 | 62% | 27% | 12% | 2.18 | 1.03 | 72 |
Home | 17 | 13 | 3 | 1 | 39 | 13 | 26 | 77% | 18% | 6% | 2.3 | 0.77 | 42 |
Away | 17 | 8 | 6 | 3 | 35 | 22 | 13 | 47% | 35% | 18% | 2.06 | 1.3 | 30 |
2019-2020 HOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 14 | 7 | 5 | 54 | 28 | 26 | 54% | 27% | 19% | 2.08 | 1.08 | 49 |
Home | 12 | 8 | 3 | 1 | 32 | 12 | 20 | 67% | 25% | 8% | 2.67 | 1 | 27 |
Away | 14 | 6 | 4 | 4 | 22 | 16 | 6 | 43% | 29% | 29% | 1.57 | 1.14 | 22 |
2018-2019 HOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 26 | 5 | 3 | 98 | 26 | 72 | 77% | 15% | 9% | 2.88 | 0.77 | 83 |
Home | 17 | 16 | 1 | 0 | 58 | 7 | 51 | 94% | 6% | 0% | 3.41 | 0.41 | 49 |
Away | 17 | 10 | 4 | 3 | 40 | 19 | 21 | 59% | 24% | 18% | 2.35 | 1.12 | 34 |
2017-2018 HOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 26 | 5 | 3 | 87 | 39 | 48 | 77% | 15% | 9% | 2.56 | 1.15 | 83 |
Home | 17 | 15 | 2 | 0 | 44 | 9 | 35 | 88% | 12% | 0% | 2.59 | 0.53 | 47 |
Away | 17 | 11 | 3 | 3 | 43 | 30 | 13 | 65% | 18% | 18% | 2.53 | 1.77 | 36 |
2016-2017 HOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 22 | 10 | 2 | 68 | 23 | 45 | 65% | 30% | 6% | 2 | 0.68 | 76 |
Home | 17 | 13 | 3 | 1 | 35 | 9 | 26 | 77% | 18% | 6% | 2.06 | 0.53 | 42 |
Away | 17 | 9 | 7 | 1 | 33 | 14 | 19 | 53% | 41% | 6% | 1.94 | 0.82 | 34 |
2015-2016 HOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 26 | 6 | 2 | 88 | 32 | 56 | 77% | 18% | 6% | 2.59 | 0.94 | 84 |
Home | 17 | 13 | 3 | 1 | 41 | 16 | 25 | 77% | 18% | 6% | 2.41 | 0.94 | 42 |
Away | 17 | 13 | 3 | 1 | 47 | 16 | 31 | 77% | 18% | 6% | 2.77 | 0.94 | 42 |
2014-2015 HOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 29 | 1 | 4 | 92 | 31 | 61 | 85% | 3% | 12% | 2.71 | 0.91 | 88 |
Home | 17 | 16 | 0 | 1 | 50 | 12 | 38 | 94% | 0% | 6% | 2.94 | 0.71 | 48 |
Away | 17 | 13 | 1 | 3 | 42 | 19 | 23 | 77% | 6% | 18% | 2.47 | 1.12 | 40 |
2013-2014 HOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 18 | 5 | 11 | 60 | 45 | 15 | 53% | 15% | 32% | 1.77 | 1.32 | 59 |
Home | 17 | 11 | 3 | 3 | 34 | 18 | 16 | 65% | 18% | 18% | 2 | 1.06 | 36 |
Away | 17 | 7 | 2 | 8 | 26 | 27 | -1 | 41% | 12% | 47% | 1.53 | 1.59 | 23 |
2012-2013 HOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 22 | 3 | 9 | 103 | 43 | 60 | 65% | 9% | 27% | 3.03 | 1.27 | 69 |
Home | 17 | 14 | 0 | 3 | 58 | 17 | 41 | 82% | 0% | 18% | 3.41 | 1 | 42 |
Away | 17 | 8 | 3 | 6 | 45 | 26 | 19 | 47% | 18% | 35% | 2.65 | 1.53 | 27 |
2011-2012 HOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 21 | 6 | 7 | 87 | 47 | 40 | 62% | 18% | 21% | 2.56 | 1.38 | 69 |
Home | 17 | 15 | 1 | 1 | 57 | 20 | 37 | 88% | 6% | 6% | 3.35 | 1.18 | 46 |
Away | 17 | 6 | 5 | 6 | 30 | 27 | 3 | 35% | 30% | 35% | 1.77 | 1.59 | 23 |
2010-2011 HOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 20 | 9 | 5 | 79 | 34 | 45 | 59% | 27% | 15% | 2.32 | 1 | 69 |
Home | 17 | 12 | 3 | 2 | 49 | 15 | 34 | 71% | 18% | 12% | 2.88 | 0.88 | 39 |
Away | 17 | 8 | 6 | 3 | 30 | 19 | 11 | 47% | 35% | 18% | 1.77 | 1.12 | 30 |
2009-2010 HOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 23 | 9 | 2 | 72 | 29 | 43 | 68% | 27% | 6% | 2.12 | 0.85 | 78 |
Home | 17 | 13 | 4 | 0 | 40 | 13 | 27 | 77% | 24% | 0% | 2.35 | 0.77 | 43 |
Away | 17 | 10 | 5 | 2 | 32 | 16 | 16 | 59% | 30% | 12% | 1.88 | 0.94 | 35 |
2008-2009 HOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 19 | 8 | 7 | 71 | 33 | 38 | 56% | 24% | 21% | 2.09 | 0.97 | 65 |
Home | 17 | 11 | 4 | 2 | 41 | 15 | 26 | 65% | 24% | 12% | 2.41 | 0.88 | 37 |
Away | 17 | 8 | 4 | 5 | 30 | 18 | 12 | 47% | 24% | 30% | 1.77 | 1.06 | 28 |
2007-2008 HOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 21 | 9 | 4 | 65 | 24 | 41 | 62% | 27% | 12% | 1.91 | 0.71 | 72 |
Home | 17 | 12 | 4 | 1 | 41 | 12 | 29 | 71% | 24% | 6% | 2.41 | 0.71 | 40 |
Away | 17 | 9 | 5 | 3 | 24 | 12 | 12 | 53% | 30% | 18% | 1.41 | 0.71 | 32 |
2006-2007 HOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 23 | 6 | 5 | 75 | 25 | 50 | 68% | 18% | 15% | 2.21 | 0.74 | 75 |
Home | 17 | 15 | 0 | 2 | 53 | 14 | 39 | 88% | 0% | 12% | 3.12 | 0.82 | 45 |
Away | 17 | 8 | 6 | 3 | 22 | 11 | 11 | 47% | 35% | 18% | 1.3 | 0.65 | 30 |
2005-2006 HOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 26 | 6 | 2 | 71 | 23 | 48 | 77% | 18% | 6% | 2.09 | 0.68 | 84 |
Home | 17 | 14 | 3 | 0 | 36 | 8 | 28 | 82% | 18% | 0% | 2.12 | 0.47 | 45 |
Away | 17 | 12 | 3 | 2 | 35 | 15 | 20 | 71% | 18% | 12% | 2.06 | 0.88 | 39 |
2004-2005 HOL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 27 | 6 | 1 | 89 | 18 | 71 | 80% | 18% | 3% | 2.62 | 0.53 | 87 |
Home | 17 | 16 | 0 | 1 | 50 | 8 | 42 | 94% | 0% | 6% | 2.94 | 0.47 | 48 |
Away | 17 | 11 | 6 | 0 | 39 | 10 | 29 | 65% | 35% | 0% | 2.3 | 0.59 | 39 |