2023-2024 POL PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 18 | 9 | 7 | 77 | 45 | 32 | 53% | 27% | 21% | 2.27 | 1.32 | 63 |
Home | 17 | 12 | 3 | 2 | 46 | 16 | 30 | 71% | 18% | 12% | 2.71 | 0.94 | 39 |
Away | 17 | 6 | 6 | 5 | 31 | 29 | 2 | 35% | 35% | 30% | 1.82 | 1.71 | 24 |
2022-2023 POL PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 14 | 11 | 48 | 49 | -1 | 27% | 41% | 32% | 1.41 | 1.44 | 41 |
Home | 17 | 8 | 4 | 5 | 30 | 22 | 8 | 47% | 24% | 30% | 1.77 | 1.3 | 28 |
Away | 17 | 1 | 10 | 6 | 18 | 27 | -9 | 6% | 59% | 35% | 1.06 | 1.59 | 13 |
2021-2022 POL PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 13 | 12 | 39 | 50 | -11 | 27% | 38% | 35% | 1.15 | 1.47 | 40 |
Home | 17 | 5 | 8 | 4 | 23 | 20 | 3 | 30% | 47% | 24% | 1.35 | 1.18 | 23 |
Away | 17 | 4 | 5 | 8 | 16 | 30 | -14 | 24% | 30% | 47% | 0.94 | 1.77 | 17 |
2020-2021 POL PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 7 | 13 | 39 | 48 | -9 | 33% | 23% | 43% | 1.3 | 1.6 | 37 |
Home | 15 | 6 | 5 | 4 | 23 | 19 | 4 | 40% | 33% | 27% | 1.53 | 1.27 | 23 |
Away | 15 | 4 | 2 | 9 | 16 | 29 | -13 | 27% | 13% | 60% | 1.07 | 1.93 | 14 |
2019-2020 POL PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 8 | 10 | 41 | 39 | 2 | 40% | 27% | 33% | 1.37 | 1.3 | 44 |
Home | 15 | 7 | 4 | 4 | 22 | 15 | 7 | 47% | 27% | 27% | 1.47 | 1 | 25 |
Away | 15 | 5 | 4 | 6 | 19 | 24 | -5 | 33% | 27% | 40% | 1.27 | 1.6 | 19 |
2018-2019 POL PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 8 | 9 | 45 | 41 | 4 | 43% | 27% | 30% | 1.5 | 1.37 | 47 |
Home | 15 | 7 | 3 | 5 | 22 | 25 | -3 | 47% | 20% | 33% | 1.47 | 1.67 | 24 |
Away | 15 | 6 | 5 | 4 | 23 | 16 | 7 | 40% | 33% | 27% | 1.53 | 1.07 | 23 |
2017-2018 POL PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 16 | 6 | 8 | 45 | 36 | 9 | 53% | 20% | 27% | 1.5 | 1.2 | 54 |
Home | 15 | 9 | 3 | 3 | 26 | 15 | 11 | 60% | 20% | 20% | 1.73 | 1 | 30 |
Away | 15 | 7 | 3 | 5 | 19 | 21 | -2 | 47% | 20% | 33% | 1.27 | 1.4 | 24 |
2016-2017 POL PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 18 | 5 | 7 | 56 | 31 | 25 | 60% | 17% | 23% | 1.87 | 1.03 | 59 |
Home | 15 | 9 | 2 | 4 | 31 | 15 | 16 | 60% | 13% | 27% | 2.07 | 1 | 29 |
Away | 15 | 9 | 3 | 3 | 25 | 16 | 9 | 60% | 20% | 20% | 1.67 | 1.07 | 30 |
2015-2016 POL PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 5 | 15 | 37 | 54 | -17 | 33% | 17% | 50% | 1.23 | 1.8 | 35 |
Home | 15 | 6 | 3 | 6 | 16 | 22 | -6 | 40% | 20% | 40% | 1.07 | 1.47 | 21 |
Away | 15 | 4 | 2 | 9 | 21 | 32 | -11 | 27% | 13% | 60% | 1.4 | 2.13 | 14 |
2014-2015 POL PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 7 | 9 | 43 | 35 | 8 | 47% | 23% | 30% | 1.43 | 1.17 | 49 |
Home | 15 | 8 | 3 | 4 | 25 | 18 | 7 | 53% | 20% | 27% | 1.67 | 1.2 | 27 |
Away | 15 | 6 | 4 | 5 | 18 | 17 | 1 | 40% | 27% | 33% | 1.2 | 1.13 | 22 |
2013-2014 POL PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 9 | 11 | 46 | 43 | 3 | 33% | 30% | 37% | 1.53 | 1.43 | 39 |
Home | 15 | 6 | 4 | 5 | 28 | 18 | 10 | 40% | 27% | 33% | 1.87 | 1.2 | 22 |
Away | 15 | 4 | 5 | 6 | 18 | 25 | -7 | 27% | 33% | 40% | 1.2 | 1.67 | 17 |
2012-2013 POL PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 13 | 9 | 31 | 45 | -14 | 27% | 43% | 30% | 1.03 | 1.5 | 37 |
Home | 15 | 4 | 6 | 5 | 13 | 19 | -6 | 27% | 40% | 33% | 0.87 | 1.27 | 18 |
Away | 15 | 4 | 7 | 4 | 18 | 26 | -8 | 27% | 47% | 27% | 1.2 | 1.73 | 19 |
2011-2012 POL PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 6 | 13 | 35 | 45 | -10 | 37% | 20% | 43% | 1.17 | 1.5 | 39 |
Home | 15 | 10 | 2 | 3 | 23 | 14 | 9 | 67% | 13% | 20% | 1.53 | 0.93 | 32 |
Away | 15 | 1 | 4 | 10 | 12 | 31 | -19 | 7% | 27% | 67% | 0.8 | 2.07 | 7 |
2010-2011 POL PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 6 | 10 | 38 | 32 | 6 | 47% | 20% | 33% | 1.27 | 1.07 | 48 |
Home | 15 | 11 | 2 | 2 | 29 | 11 | 18 | 73% | 13% | 13% | 1.93 | 0.73 | 35 |
Away | 15 | 3 | 4 | 8 | 9 | 21 | -12 | 20% | 27% | 53% | 0.6 | 1.4 | 13 |
2009-2010 POL PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 11 | 8 | 29 | 27 | 2 | 37% | 37% | 27% | 0.97 | 0.9 | 34 |
Home | 15 | 9 | 5 | 1 | 18 | 6 | 12 | 60% | 33% | 7% | 1.2 | 0.4 | 32 |
Away | 15 | 2 | 6 | 7 | 11 | 21 | -10 | 13% | 40% | 47% | 0.73 | 1.4 | 12 |
2008-2009 POL PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 7 | 14 | 28 | 34 | -6 | 30% | 23% | 47% | 0.93 | 1.13 | 34 |
Home | 15 | 9 | 2 | 4 | 24 | 15 | 9 | 60% | 13% | 27% | 1.6 | 1 | 29 |
Away | 15 | 0 | 5 | 10 | 4 | 19 | -15 | 0% | 33% | 67% | 0.27 | 1.27 | 5 |
2007-2008 POL PR League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 6 | 17 | 27 | 57 | -30 | 23% | 20% | 57% | 0.9 | 1.9 | 27 |
Home | 15 | 5 | 4 | 6 | 18 | 20 | -2 | 33% | 27% | 40% | 1.2 | 1.33 | 19 |
Away | 15 | 2 | 2 | 11 | 9 | 37 | -28 | 13% | 13% | 73% | 0.6 | 2.47 | 8 |
2006-2007 POL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 18 | 9 | 7 | 49 | 28 | 21 | 53% | 27% | 21% | 1.44 | 0.82 | 63 |
Home | 17 | 10 | 3 | 4 | 28 | 15 | 13 | 59% | 18% | 24% | 1.65 | 0.88 | 33 |
Away | 17 | 8 | 6 | 3 | 21 | 13 | 8 | 47% | 35% | 18% | 1.24 | 0.77 | 30 |
2005-2006 POL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 15 | 11 | 8 | 49 | 31 | 18 | 44% | 32% | 24% | 1.44 | 0.91 | 56 |
Home | 17 | 8 | 4 | 5 | 26 | 17 | 9 | 47% | 24% | 30% | 1.53 | 1 | 28 |
Away | 17 | 7 | 7 | 3 | 23 | 14 | 9 | 41% | 41% | 18% | 1.35 | 0.82 | 28 |
2004-2005 POL D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 0% | 100% | 0% | 1 | 1 | 3 |
Home | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 0% | 100% | 0% | 1.5 | 1.5 | 2 |
Away | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0% | 100% | 0% | 0 | 0 | 1 |