2023 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 6 | 13 | 40 | 49 | -9 | 37% | 20% | 43% | 1.33 | 1.63 | 39 |
Home | 15 | 6 | 4 | 5 | 22 | 19 | 3 | 40% | 27% | 33% | 1.47 | 1.27 | 22 |
Away | 15 | 5 | 2 | 8 | 18 | 30 | -12 | 33% | 13% | 53% | 1.2 | 2 | 17 |
2022 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 11 | 8 | 40 | 42 | -2 | 37% | 37% | 27% | 1.33 | 1.4 | 44 |
Home | 15 | 8 | 5 | 2 | 26 | 19 | 7 | 53% | 33% | 13% | 1.73 | 1.27 | 29 |
Away | 15 | 3 | 6 | 6 | 14 | 23 | -9 | 20% | 40% | 40% | 0.93 | 1.53 | 15 |
2021 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 5 | 12 | 41 | 37 | 4 | 43% | 17% | 40% | 1.37 | 1.23 | 44 |
Home | 15 | 11 | 2 | 2 | 25 | 13 | 12 | 73% | 13% | 13% | 1.67 | 0.87 | 35 |
Away | 15 | 2 | 3 | 10 | 16 | 24 | -8 | 13% | 20% | 67% | 1.07 | 1.6 | 9 |
2020 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 17 | 8 | 5 | 54 | 30 | 24 | 57% | 27% | 17% | 1.8 | 1 | 59 |
Home | 15 | 11 | 2 | 2 | 33 | 15 | 18 | 73% | 13% | 13% | 2.2 | 1 | 35 |
Away | 15 | 6 | 6 | 3 | 21 | 15 | 6 | 40% | 40% | 20% | 1.4 | 1 | 24 |
2019 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 16 | 10 | 4 | 47 | 19 | 28 | 53% | 33% | 13% | 1.57 | 0.63 | 58 |
Home | 15 | 9 | 4 | 2 | 19 | 5 | 14 | 60% | 27% | 13% | 1.27 | 0.33 | 31 |
Away | 15 | 7 | 6 | 2 | 28 | 14 | 14 | 47% | 40% | 13% | 1.87 | 0.93 | 27 |
2018 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 5 | 7 | 18 | 35 | 56 | -21 | 17% | 23% | 60% | 1.17 | 1.87 | 22 |
Home | 15 | 2 | 6 | 7 | 20 | 24 | -4 | 13% | 40% | 47% | 1.33 | 1.6 | 12 |
Away | 15 | 3 | 1 | 11 | 15 | 32 | -17 | 20% | 7% | 73% | 1 | 2.13 | 10 |
2017 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 18 | 4 | 4 | 51 | 18 | 33 | 69% | 15% | 15% | 1.96 | 0.69 | 58 |
Home | 13 | 10 | 3 | 0 | 29 | 6 | 23 | 77% | 23% | 0% | 2.23 | 0.46 | 33 |
Away | 13 | 8 | 1 | 4 | 22 | 12 | 10 | 62% | 8% | 31% | 1.69 | 0.92 | 25 |
2016 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 14 | 4 | 8 | 50 | 25 | 25 | 54% | 15% | 31% | 1.92 | 0.96 | 46 |
Home | 13 | 10 | 1 | 2 | 31 | 9 | 22 | 77% | 8% | 15% | 2.39 | 0.69 | 31 |
Away | 13 | 4 | 3 | 6 | 19 | 16 | 3 | 31% | 23% | 46% | 1.46 | 1.23 | 15 |
2015 SWE D1 SN League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 11 | 4 | 11 | 37 | 32 | 5 | 42% | 15% | 42% | 1.42 | 1.23 | 37 |
Home | 13 | 4 | 3 | 6 | 18 | 20 | -2 | 31% | 23% | 46% | 1.39 | 1.54 | 15 |
Away | 13 | 7 | 1 | 5 | 19 | 12 | 7 | 54% | 8% | 39% | 1.46 | 0.92 | 22 |
2014 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 8 | 16 | 35 | 55 | -20 | 20% | 27% | 53% | 1.17 | 1.83 | 26 |
Home | 15 | 3 | 3 | 9 | 17 | 27 | -10 | 20% | 20% | 60% | 1.13 | 1.8 | 12 |
Away | 15 | 3 | 5 | 7 | 18 | 28 | -10 | 20% | 33% | 47% | 1.2 | 1.87 | 14 |
2013 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 5 | 16 | 40 | 48 | -8 | 30% | 17% | 53% | 1.33 | 1.6 | 32 |
Home | 15 | 7 | 3 | 5 | 27 | 18 | 9 | 47% | 20% | 33% | 1.8 | 1.2 | 24 |
Away | 15 | 2 | 2 | 11 | 13 | 30 | -17 | 13% | 13% | 73% | 0.87 | 2 | 8 |
2012 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 5 | 13 | 35 | 43 | -8 | 40% | 17% | 43% | 1.17 | 1.43 | 41 |
Home | 15 | 9 | 2 | 4 | 25 | 20 | 5 | 60% | 13% | 27% | 1.67 | 1.33 | 29 |
Away | 15 | 3 | 3 | 9 | 10 | 23 | -13 | 20% | 20% | 60% | 0.67 | 1.53 | 12 |
2011 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 8 | 11 | 36 | 39 | -3 | 37% | 27% | 37% | 1.2 | 1.3 | 41 |
Home | 15 | 6 | 4 | 5 | 18 | 15 | 3 | 40% | 27% | 33% | 1.2 | 1 | 22 |
Away | 15 | 5 | 4 | 6 | 18 | 24 | -6 | 33% | 27% | 40% | 1.2 | 1.6 | 19 |
2010 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 6 | 11 | 40 | 39 | 1 | 43% | 20% | 37% | 1.33 | 1.3 | 45 |
Home | 15 | 9 | 2 | 4 | 23 | 12 | 11 | 60% | 13% | 27% | 1.53 | 0.8 | 29 |
Away | 15 | 4 | 4 | 7 | 17 | 27 | -10 | 27% | 27% | 47% | 1.13 | 1.8 | 16 |
2009 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 4 | 14 | 51 | 46 | 5 | 40% | 13% | 47% | 1.7 | 1.53 | 40 |
Home | 15 | 6 | 1 | 8 | 28 | 24 | 4 | 40% | 7% | 53% | 1.87 | 1.6 | 19 |
Away | 15 | 6 | 3 | 6 | 23 | 22 | 1 | 40% | 20% | 40% | 1.53 | 1.47 | 21 |
2008 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 8 | 12 | 36 | 44 | -8 | 33% | 27% | 40% | 1.2 | 1.47 | 38 |
Home | 15 | 4 | 5 | 6 | 17 | 19 | -2 | 27% | 33% | 40% | 1.13 | 1.27 | 17 |
Away | 15 | 6 | 3 | 6 | 19 | 25 | -6 | 40% | 20% | 40% | 1.27 | 1.67 | 21 |
2007 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 8 | 13 | 39 | 45 | -6 | 30% | 27% | 43% | 1.3 | 1.5 | 35 |
Home | 15 | 7 | 3 | 5 | 26 | 20 | 6 | 47% | 20% | 33% | 1.73 | 1.33 | 24 |
Away | 15 | 2 | 5 | 8 | 13 | 25 | -12 | 13% | 33% | 53% | 0.87 | 1.67 | 11 |
2006 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 5 | 10 | 53 | 39 | 14 | 50% | 17% | 33% | 1.77 | 1.3 | 50 |
Home | 15 | 8 | 2 | 5 | 23 | 14 | 9 | 53% | 13% | 33% | 1.53 | 0.93 | 26 |
Away | 15 | 7 | 3 | 5 | 30 | 25 | 5 | 47% | 20% | 33% | 2 | 1.67 | 24 |
2005 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 6 | 12 | 26 | 44 | -18 | 31% | 23% | 46% | 1 | 1.69 | 30 |
Home | 13 | 5 | 3 | 5 | 14 | 15 | -1 | 39% | 23% | 39% | 1.08 | 1.15 | 18 |
Away | 13 | 3 | 3 | 7 | 12 | 29 | -17 | 23% | 23% | 54% | 0.92 | 2.23 | 12 |
2004 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 7 | 9 | 10 | 27 | 33 | -6 | 27% | 35% | 39% | 1.04 | 1.27 | 30 |
Home | 13 | 4 | 3 | 6 | 12 | 15 | -3 | 31% | 23% | 46% | 0.92 | 1.15 | 15 |
Away | 13 | 3 | 6 | 4 | 15 | 18 | -3 | 23% | 46% | 31% | 1.15 | 1.39 | 15 |