2023 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 8 | 13 | 37 | 53 | -16 | 30% | 27% | 43% | 1.23 | 1.77 | 35 |
Home | 15 | 5 | 5 | 5 | 20 | 23 | -3 | 33% | 33% | 33% | 1.33 | 1.53 | 20 |
Away | 15 | 4 | 3 | 8 | 17 | 30 | -13 | 27% | 20% | 53% | 1.13 | 2 | 15 |
2022 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 4 | 2 | 24 | 28 | 80 | -52 | 13% | 7% | 80% | 0.93 | 2.67 | 14 |
Home | 15 | 4 | 0 | 11 | 20 | 38 | -18 | 27% | 0% | 73% | 1.33 | 2.53 | 12 |
Away | 15 | 0 | 2 | 13 | 8 | 42 | -34 | 0% | 13% | 87% | 0.53 | 2.8 | 2 |
2021 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 8 | 7 | 46 | 29 | 17 | 50% | 27% | 23% | 1.53 | 0.97 | 53 |
Home | 15 | 9 | 4 | 2 | 27 | 13 | 14 | 60% | 27% | 13% | 1.8 | 0.87 | 31 |
Away | 15 | 6 | 4 | 5 | 19 | 16 | 3 | 40% | 27% | 33% | 1.27 | 1.07 | 22 |
2020 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 7 | 11 | 53 | 48 | 5 | 40% | 23% | 37% | 1.77 | 1.6 | 43 |
Home | 15 | 7 | 2 | 6 | 29 | 27 | 2 | 47% | 13% | 40% | 1.93 | 1.8 | 23 |
Away | 15 | 5 | 5 | 5 | 24 | 21 | 3 | 33% | 33% | 33% | 1.6 | 1.4 | 20 |
2019 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 4 | 8 | 18 | 31 | 50 | -19 | 13% | 27% | 60% | 1.03 | 1.67 | 20 |
Home | 15 | 3 | 4 | 8 | 21 | 27 | -6 | 20% | 27% | 53% | 1.4 | 1.8 | 13 |
Away | 15 | 1 | 4 | 10 | 10 | 23 | -13 | 7% | 27% | 67% | 0.67 | 1.53 | 7 |
2018 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 8 | 10 | 47 | 35 | 12 | 40% | 27% | 33% | 1.57 | 1.17 | 44 |
Home | 15 | 6 | 4 | 5 | 22 | 15 | 7 | 40% | 27% | 33% | 1.47 | 1 | 22 |
Away | 15 | 6 | 4 | 5 | 25 | 20 | 5 | 40% | 27% | 33% | 1.67 | 1.33 | 22 |
2017 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 10 | 13 | 29 | 46 | -17 | 23% | 33% | 43% | 0.97 | 1.53 | 31 |
Home | 15 | 3 | 5 | 7 | 14 | 27 | -13 | 20% | 33% | 47% | 0.93 | 1.8 | 14 |
Away | 15 | 4 | 5 | 6 | 15 | 19 | -4 | 27% | 33% | 40% | 1 | 1.27 | 17 |
2016 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 7 | 9 | 14 | 38 | 54 | -16 | 23% | 30% | 47% | 1.27 | 1.8 | 30 |
Home | 15 | 4 | 3 | 8 | 21 | 25 | -4 | 27% | 20% | 53% | 1.4 | 1.67 | 15 |
Away | 15 | 3 | 6 | 6 | 17 | 29 | -12 | 20% | 40% | 40% | 1.13 | 1.93 | 15 |
2015 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 5 | 16 | 34 | 52 | -18 | 30% | 17% | 53% | 1.13 | 1.73 | 32 |
Home | 15 | 4 | 4 | 7 | 13 | 18 | -5 | 27% | 27% | 47% | 0.87 | 1.2 | 16 |
Away | 15 | 5 | 1 | 9 | 21 | 34 | -13 | 33% | 7% | 60% | 1.4 | 2.27 | 16 |
2014 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 19 | 4 | 7 | 55 | 34 | 21 | 63% | 13% | 23% | 1.83 | 1.13 | 61 |
Home | 15 | 12 | 2 | 1 | 35 | 13 | 22 | 80% | 13% | 7% | 2.33 | 0.87 | 38 |
Away | 15 | 7 | 2 | 6 | 20 | 21 | -1 | 47% | 13% | 40% | 1.33 | 1.4 | 23 |
2013 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 16 | 10 | 4 | 54 | 35 | 19 | 53% | 33% | 13% | 1.8 | 1.17 | 58 |
Home | 15 | 8 | 5 | 2 | 31 | 21 | 10 | 53% | 33% | 13% | 2.07 | 1.4 | 29 |
Away | 15 | 8 | 5 | 2 | 23 | 14 | 9 | 53% | 33% | 13% | 1.53 | 0.93 | 29 |
2012 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 6 | 11 | 13 | 35 | 46 | -11 | 20% | 37% | 43% | 1.17 | 1.53 | 29 |
Home | 15 | 4 | 3 | 8 | 22 | 25 | -3 | 27% | 20% | 53% | 1.47 | 1.67 | 15 |
Away | 15 | 2 | 8 | 5 | 13 | 21 | -8 | 13% | 53% | 33% | 0.87 | 1.4 | 14 |
2011 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 16 | 7 | 7 | 61 | 29 | 32 | 53% | 23% | 23% | 2.03 | 0.97 | 55 |
Home | 15 | 9 | 4 | 2 | 40 | 11 | 29 | 60% | 27% | 13% | 2.67 | 0.73 | 31 |
Away | 15 | 7 | 3 | 5 | 21 | 18 | 3 | 47% | 20% | 33% | 1.4 | 1.2 | 24 |
2010 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 12 | 5 | 56 | 39 | 17 | 43% | 40% | 17% | 1.87 | 1.3 | 51 |
Home | 15 | 7 | 6 | 2 | 34 | 22 | 12 | 47% | 40% | 13% | 2.27 | 1.47 | 27 |
Away | 15 | 6 | 6 | 3 | 22 | 17 | 5 | 40% | 40% | 20% | 1.47 | 1.13 | 24 |
2009 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 8 | 9 | 54 | 48 | 6 | 43% | 27% | 30% | 1.8 | 1.6 | 47 |
Home | 15 | 8 | 3 | 4 | 26 | 16 | 10 | 53% | 20% | 27% | 1.73 | 1.07 | 27 |
Away | 15 | 5 | 5 | 5 | 28 | 32 | -4 | 33% | 33% | 33% | 1.87 | 2.13 | 20 |
2008 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 5 | 7 | 18 | 26 | 54 | -28 | 17% | 23% | 60% | 0.87 | 1.8 | 22 |
Home | 15 | 3 | 6 | 6 | 16 | 23 | -7 | 20% | 40% | 40% | 1.07 | 1.53 | 15 |
Away | 15 | 2 | 1 | 12 | 10 | 31 | -21 | 13% | 7% | 80% | 0.67 | 2.07 | 7 |
2007 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 16 | 6 | 8 | 48 | 32 | 16 | 53% | 20% | 27% | 1.6 | 1.07 | 54 |
Home | 15 | 11 | 3 | 1 | 27 | 2 | 25 | 73% | 20% | 7% | 1.8 | 0.13 | 36 |
Away | 15 | 5 | 3 | 7 | 21 | 30 | -9 | 33% | 20% | 47% | 1.4 | 2 | 18 |
2006 SWE D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 7 | 12 | 42 | 33 | 9 | 37% | 23% | 40% | 1.4 | 1.1 | 40 |
Home | 15 | 6 | 5 | 4 | 23 | 12 | 11 | 40% | 33% | 27% | 1.53 | 0.8 | 23 |
Away | 15 | 5 | 2 | 8 | 19 | 21 | -2 | 33% | 13% | 53% | 1.27 | 1.4 | 17 |
2005 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 6 | 7 | 13 | 31 | 46 | -15 | 23% | 27% | 50% | 1.19 | 1.77 | 25 |
Home | 13 | 6 | 5 | 2 | 25 | 15 | 10 | 46% | 39% | 15% | 1.92 | 1.15 | 23 |
Away | 13 | 0 | 2 | 11 | 6 | 31 | -25 | 0% | 15% | 85% | 0.46 | 2.39 | 2 |
2004 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 8 | 8 | 10 | 28 | 30 | -2 | 31% | 31% | 39% | 1.08 | 1.15 | 32 |
Home | 13 | 6 | 5 | 2 | 15 | 10 | 5 | 46% | 39% | 15% | 1.15 | 0.77 | 23 |
Away | 13 | 2 | 3 | 8 | 13 | 20 | -7 | 15% | 23% | 62% | 1 | 1.54 | 9 |