2023 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 5 | 10 | 41 | 36 | 5 | 50% | 17% | 33% | 1.37 | 1.2 | 50 |
Home | 15 | 10 | 2 | 3 | 25 | 15 | 10 | 67% | 13% | 20% | 1.67 | 1 | 32 |
Away | 15 | 5 | 3 | 7 | 16 | 21 | -5 | 33% | 20% | 47% | 1.07 | 1.4 | 18 |
2022 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 17 | 6 | 7 | 55 | 25 | 30 | 57% | 20% | 23% | 1.83 | 0.83 | 57 |
Home | 15 | 11 | 1 | 3 | 38 | 11 | 27 | 73% | 7% | 20% | 2.53 | 0.73 | 34 |
Away | 15 | 6 | 5 | 4 | 17 | 14 | 3 | 40% | 33% | 27% | 1.13 | 0.93 | 23 |
2021 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 17 | 6 | 7 | 46 | 30 | 16 | 57% | 20% | 23% | 1.53 | 1 | 57 |
Home | 15 | 10 | 2 | 3 | 30 | 18 | 12 | 67% | 13% | 20% | 2 | 1.2 | 32 |
Away | 15 | 7 | 4 | 4 | 16 | 12 | 4 | 47% | 27% | 27% | 1.07 | 0.8 | 25 |
2020 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 6 | 10 | 48 | 33 | 15 | 47% | 20% | 33% | 1.6 | 1.1 | 48 |
Home | 15 | 7 | 4 | 4 | 27 | 16 | 11 | 47% | 27% | 27% | 1.8 | 1.07 | 25 |
Away | 15 | 7 | 2 | 6 | 21 | 17 | 4 | 47% | 13% | 40% | 1.4 | 1.13 | 23 |
2019 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 20 | 6 | 4 | 53 | 19 | 34 | 67% | 20% | 13% | 1.77 | 0.63 | 66 |
Home | 15 | 10 | 3 | 2 | 29 | 10 | 19 | 67% | 20% | 13% | 1.93 | 0.67 | 33 |
Away | 15 | 10 | 3 | 2 | 24 | 9 | 15 | 67% | 20% | 13% | 1.6 | 0.6 | 33 |
2018 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 9 | 8 | 40 | 31 | 9 | 43% | 30% | 27% | 1.33 | 1.03 | 48 |
Home | 15 | 6 | 5 | 4 | 17 | 13 | 4 | 40% | 33% | 27% | 1.13 | 0.87 | 23 |
Away | 15 | 7 | 4 | 4 | 23 | 18 | 5 | 47% | 27% | 27% | 1.53 | 1.2 | 25 |
2017 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 8 | 7 | 54 | 30 | 24 | 50% | 27% | 23% | 1.8 | 1 | 53 |
Home | 15 | 8 | 4 | 3 | 28 | 14 | 14 | 53% | 27% | 20% | 1.87 | 0.93 | 28 |
Away | 15 | 7 | 4 | 4 | 26 | 16 | 10 | 47% | 27% | 27% | 1.73 | 1.07 | 25 |
2016 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 1 | 15 | 48 | 47 | 1 | 47% | 3% | 50% | 1.6 | 1.57 | 43 |
Home | 15 | 8 | 1 | 6 | 27 | 22 | 5 | 53% | 7% | 40% | 1.8 | 1.47 | 25 |
Away | 15 | 6 | 0 | 9 | 21 | 25 | -4 | 40% | 0% | 60% | 1.4 | 1.67 | 18 |
2015 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 9 | 7 | 52 | 37 | 15 | 47% | 30% | 23% | 1.73 | 1.23 | 51 |
Home | 15 | 7 | 6 | 2 | 31 | 20 | 11 | 47% | 40% | 13% | 2.07 | 1.33 | 27 |
Away | 15 | 7 | 3 | 5 | 21 | 17 | 4 | 47% | 20% | 33% | 1.4 | 1.13 | 24 |
2014 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 10 | 9 | 47 | 33 | 14 | 37% | 33% | 30% | 1.57 | 1.1 | 43 |
Home | 15 | 5 | 5 | 5 | 21 | 17 | 4 | 33% | 33% | 33% | 1.4 | 1.13 | 20 |
Away | 15 | 6 | 5 | 4 | 26 | 16 | 10 | 40% | 33% | 27% | 1.73 | 1.07 | 23 |
2013 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 12 | 8 | 10 | 38 | 44 | -6 | 40% | 27% | 33% | 1.27 | 1.47 | 44 |
Home | 15 | 7 | 4 | 4 | 20 | 17 | 3 | 47% | 27% | 27% | 1.33 | 1.13 | 25 |
Away | 15 | 5 | 4 | 6 | 18 | 27 | -9 | 33% | 27% | 40% | 1.2 | 1.8 | 19 |
2012 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 13 | 9 | 37 | 40 | -3 | 27% | 43% | 30% | 1.23 | 1.33 | 37 |
Home | 15 | 5 | 6 | 4 | 19 | 19 | 0 | 33% | 40% | 27% | 1.27 | 1.27 | 21 |
Away | 15 | 3 | 7 | 5 | 18 | 21 | -3 | 20% | 47% | 33% | 1.2 | 1.4 | 16 |
2011 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 6 | 14 | 36 | 40 | -4 | 33% | 20% | 47% | 1.2 | 1.33 | 36 |
Home | 15 | 6 | 4 | 5 | 19 | 17 | 2 | 40% | 27% | 33% | 1.27 | 1.13 | 22 |
Away | 15 | 4 | 2 | 9 | 17 | 23 | -6 | 27% | 13% | 60% | 1.13 | 1.53 | 14 |
2010 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 11 | 7 | 12 | 35 | 42 | -7 | 37% | 23% | 40% | 1.17 | 1.4 | 40 |
Home | 15 | 7 | 4 | 4 | 19 | 17 | 2 | 47% | 27% | 27% | 1.27 | 1.13 | 25 |
Away | 15 | 4 | 3 | 8 | 16 | 25 | -9 | 27% | 20% | 53% | 1.07 | 1.67 | 15 |
2009 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 8 | 5 | 17 | 24 | 49 | -25 | 27% | 17% | 57% | 0.8 | 1.63 | 29 |
Home | 15 | 6 | 3 | 6 | 12 | 13 | -1 | 40% | 20% | 40% | 0.8 | 0.87 | 21 |
Away | 15 | 2 | 2 | 11 | 12 | 36 | -24 | 13% | 13% | 73% | 0.8 | 2.4 | 8 |
2008 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 9 | 9 | 12 | 30 | 41 | -11 | 30% | 30% | 40% | 1 | 1.37 | 36 |
Home | 15 | 4 | 5 | 6 | 15 | 18 | -3 | 27% | 33% | 40% | 1 | 1.2 | 17 |
Away | 15 | 5 | 4 | 6 | 15 | 23 | -8 | 33% | 27% | 40% | 1 | 1.53 | 19 |
2007 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 13 | 7 | 6 | 39 | 24 | 15 | 50% | 27% | 23% | 1.5 | 0.92 | 46 |
Home | 13 | 9 | 1 | 3 | 22 | 12 | 10 | 69% | 8% | 23% | 1.69 | 0.92 | 28 |
Away | 13 | 4 | 6 | 3 | 17 | 12 | 5 | 31% | 46% | 23% | 1.31 | 0.92 | 18 |
2006 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 11 | 7 | 8 | 31 | 25 | 6 | 42% | 27% | 31% | 1.19 | 0.96 | 40 |
Home | 13 | 6 | 3 | 4 | 15 | 13 | 2 | 46% | 23% | 31% | 1.15 | 1 | 21 |
Away | 13 | 5 | 4 | 4 | 16 | 12 | 4 | 39% | 31% | 31% | 1.23 | 0.92 | 19 |
2005 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 16 | 5 | 5 | 60 | 26 | 34 | 62% | 19% | 19% | 2.31 | 1 | 53 |
Home | 13 | 9 | 3 | 1 | 40 | 13 | 27 | 69% | 23% | 8% | 3.08 | 1 | 30 |
Away | 13 | 7 | 2 | 4 | 20 | 13 | 7 | 54% | 15% | 31% | 1.54 | 1 | 23 |
2004 SWE D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 26 | 11 | 8 | 7 | 38 | 32 | 6 | 42% | 31% | 27% | 1.46 | 1.23 | 41 |
Home | 13 | 8 | 2 | 3 | 27 | 16 | 11 | 62% | 15% | 23% | 2.08 | 1.23 | 26 |
Away | 13 | 3 | 6 | 4 | 11 | 16 | -5 | 23% | 46% | 31% | 0.85 | 1.23 | 15 |