2023-2024 BOS PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 24 | 6 | 3 | 68 | 26 | 42 | 73% | 18% | 9% | 2.06 | 0.79 | 78 |
Home | 17 | 14 | 2 | 1 | 39 | 14 | 25 | 82% | 12% | 6% | 2.3 | 0.82 | 44 |
Away | 16 | 10 | 4 | 2 | 29 | 12 | 17 | 63% | 25% | 13% | 1.81 | 0.75 | 34 |
2022-2023 BOS PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 18 | 4 | 11 | 39 | 32 | 7 | 55% | 12% | 33% | 1.18 | 0.97 | 58 |
Home | 17 | 13 | 1 | 3 | 25 | 13 | 12 | 77% | 6% | 18% | 1.47 | 0.77 | 40 |
Away | 16 | 5 | 3 | 8 | 14 | 19 | -5 | 31% | 19% | 50% | 0.88 | 1.19 | 18 |
2021-2022 BOS PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 13 | 15 | 5 | 44 | 34 | 10 | 39% | 46% | 15% | 1.33 | 1.03 | 54 |
Home | 17 | 11 | 5 | 1 | 27 | 15 | 12 | 65% | 30% | 6% | 1.59 | 0.88 | 38 |
Away | 16 | 2 | 10 | 4 | 17 | 19 | -2 | 13% | 63% | 25% | 1.06 | 1.19 | 16 |
2020-2021 BOS PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 33 | 21 | 4 | 8 | 59 | 31 | 28 | 64% | 12% | 24% | 1.79 | 0.94 | 67 |
Home | 17 | 15 | 2 | 0 | 38 | 9 | 29 | 88% | 12% | 0% | 2.24 | 0.53 | 47 |
Away | 16 | 6 | 2 | 8 | 21 | 22 | -1 | 38% | 13% | 50% | 1.31 | 1.38 | 20 |
2019-2020 BOS PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 10 | 6 | 6 | 29 | 23 | 6 | 46% | 27% | 27% | 1.32 | 1.05 | 36 |
Home | 11 | 7 | 3 | 1 | 17 | 6 | 11 | 64% | 27% | 9% | 1.55 | 0.55 | 24 |
Away | 11 | 3 | 3 | 5 | 12 | 17 | -5 | 27% | 27% | 46% | 1.09 | 1.55 | 12 |
2017-2018 BOS PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 22 | 7 | 5 | 10 | 14 | 22 | -8 | 32% | 23% | 46% | 0.64 | 1 | 26 |
Home | 11 | 6 | 2 | 3 | 10 | 6 | 4 | 55% | 18% | 27% | 0.91 | 0.55 | 20 |
Away | 11 | 1 | 3 | 7 | 4 | 16 | -12 | 9% | 27% | 64% | 0.36 | 1.46 | 6 |
2015-2016 BOS PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 10 | 6 | 14 | 27 | 33 | -6 | 33% | 20% | 47% | 0.9 | 1.1 | 36 |
Home | 15 | 6 | 4 | 5 | 17 | 15 | 2 | 40% | 27% | 33% | 1.13 | 1 | 22 |
Away | 15 | 4 | 2 | 9 | 10 | 18 | -8 | 27% | 13% | 60% | 0.67 | 1.2 | 14 |
2014-2015 BOS PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 7 | 9 | 26 | 26 | 0 | 47% | 23% | 30% | 0.87 | 0.87 | 49 |
Home | 15 | 11 | 2 | 2 | 19 | 9 | 10 | 73% | 13% | 13% | 1.27 | 0.6 | 35 |
Away | 15 | 3 | 5 | 7 | 7 | 17 | -10 | 20% | 33% | 47% | 0.47 | 1.13 | 14 |
2013-2014 BOS PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 13 | 6 | 11 | 39 | 32 | 7 | 43% | 20% | 37% | 1.3 | 1.07 | 45 |
Home | 15 | 7 | 4 | 4 | 18 | 10 | 8 | 47% | 27% | 27% | 1.2 | 0.67 | 25 |
Away | 15 | 6 | 2 | 7 | 21 | 22 | -1 | 40% | 13% | 47% | 1.4 | 1.47 | 20 |
2012-2013 BOS PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 14 | 9 | 7 | 43 | 25 | 18 | 47% | 30% | 23% | 1.43 | 0.83 | 51 |
Home | 15 | 11 | 3 | 1 | 31 | 7 | 24 | 73% | 20% | 7% | 2.07 | 0.47 | 36 |
Away | 15 | 3 | 6 | 6 | 12 | 18 | -6 | 20% | 40% | 40% | 0.8 | 1.2 | 15 |
2011-2012 BOS PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 17 | 4 | 9 | 46 | 26 | 20 | 57% | 13% | 30% | 1.53 | 0.87 | 55 |
Home | 15 | 12 | 1 | 2 | 32 | 11 | 21 | 80% | 7% | 13% | 2.13 | 0.73 | 37 |
Away | 15 | 5 | 3 | 7 | 14 | 15 | -1 | 33% | 20% | 47% | 0.93 | 1 | 18 |
2010-2011 BOS PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 19 | 7 | 4 | 37 | 15 | 22 | 63% | 23% | 13% | 1.23 | 0.5 | 64 |
Home | 15 | 11 | 3 | 1 | 25 | 9 | 16 | 73% | 20% | 7% | 1.67 | 0.6 | 36 |
Away | 15 | 8 | 4 | 3 | 12 | 6 | 6 | 53% | 27% | 20% | 0.8 | 0.4 | 28 |
2009-2010 BOS PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 16 | 3 | 11 | 35 | 29 | 6 | 53% | 10% | 37% | 1.17 | 0.97 | 51 |
Home | 15 | 12 | 1 | 2 | 25 | 7 | 18 | 80% | 7% | 13% | 1.67 | 0.47 | 37 |
Away | 15 | 4 | 2 | 9 | 10 | 22 | -12 | 27% | 13% | 60% | 0.67 | 1.47 | 14 |
2008-2009 BOS PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 4 | 11 | 44 | 26 | 18 | 50% | 13% | 37% | 1.47 | 0.87 | 49 |
Home | 15 | 11 | 2 | 2 | 30 | 5 | 25 | 73% | 13% | 13% | 2 | 0.33 | 35 |
Away | 15 | 4 | 2 | 9 | 14 | 21 | -7 | 27% | 13% | 60% | 0.93 | 1.4 | 14 |
2006-2007 BOS PL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 29 | 13 | 0 | 16 | 42 | 46 | -4 | 45% | 0% | 55% | 1.45 | 1.59 | 39 |
Home | 15 | 12 | 0 | 3 | 28 | 9 | 19 | 80% | 0% | 20% | 1.87 | 0.6 | 36 |
Away | 14 | 1 | 0 | 13 | 14 | 37 | -23 | 7% | 0% | 93% | 1 | 2.64 | 3 |