2023 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 14 | 4 | 5 | 5 | 15 | 15 | 0 | 29% | 36% | 36% | 1.07 | 1.07 | 17 |
Home | 7 | 3 | 4 | 0 | 10 | 4 | 6 | 43% | 57% | 0% | 1.43 | 0.57 | 13 |
Away | 7 | 1 | 1 | 5 | 5 | 11 | -6 | 14% | 14% | 72% | 0.72 | 1.57 | 4 |
2022 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 27 | 9 | 8 | 10 | 28 | 26 | 2 | 33% | 30% | 37% | 1.04 | 0.96 | 35 |
Home | 14 | 7 | 3 | 4 | 19 | 14 | 5 | 50% | 22% | 29% | 1.36 | 1 | 24 |
Away | 13 | 2 | 5 | 6 | 9 | 12 | -3 | 15% | 39% | 46% | 0.69 | 0.92 | 11 |
2020-2021 ARG D1 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 5 | 3 | 2 | 0 | 10 | 6 | 4 | 60% | 40% | 0% | 2 | 1.2 | 11 |
Home | 2 | 1 | 1 | 0 | 4 | 3 | 1 | 50% | 50% | 0% | 2 | 1.5 | 4 |
Away | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 67% | 33% | 0% | 2 | 1 | 7 |
2016 ARG D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 14 | 7 | 0 | 31 | 11 | 20 | 67% | 33% | 0% | 1.48 | 0.52 | 49 |
Home | 11 | 8 | 3 | 0 | 16 | 4 | 12 | 73% | 27% | 0% | 1.46 | 0.36 | 27 |
Away | 10 | 6 | 4 | 0 | 15 | 7 | 8 | 60% | 40% | 0% | 1.5 | 0.7 | 22 |
2013-2014 ARG D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 42 | 10 | 15 | 17 | 48 | 58 | -10 | 24% | 36% | 41% | 1.14 | 1.38 | 45 |
Home | 21 | 8 | 8 | 5 | 31 | 26 | 5 | 38% | 38% | 24% | 1.48 | 1.24 | 32 |
Away | 21 | 2 | 7 | 12 | 17 | 32 | -15 | 10% | 33% | 57% | 0.81 | 1.52 | 13 |