2023-2024 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 13 | 9 | 12 | 58 | 55 | 3 | 38% | 27% | 35% | 1.71 | 1.62 | 48 |
Home | 17 | 9 | 6 | 2 | 40 | 20 | 20 | 53% | 35% | 12% | 2.35 | 1.18 | 33 |
Away | 17 | 4 | 3 | 10 | 18 | 35 | -17 | 24% | 18% | 59% | 1.06 | 2.06 | 15 |
2022-2023 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 12 | 8 | 14 | 42 | 43 | -1 | 35% | 24% | 41% | 1.24 | 1.27 | 44 |
Home | 17 | 8 | 3 | 6 | 23 | 17 | 6 | 47% | 18% | 35% | 1.35 | 1 | 27 |
Away | 17 | 4 | 5 | 8 | 19 | 26 | -7 | 24% | 30% | 47% | 1.12 | 1.53 | 17 |
2021-2022 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 12 | 13 | 33 | 39 | -6 | 27% | 35% | 38% | 0.97 | 1.15 | 39 |
Home | 17 | 6 | 5 | 6 | 21 | 20 | 1 | 35% | 30% | 35% | 1.24 | 1.18 | 23 |
Away | 17 | 3 | 7 | 7 | 12 | 19 | -7 | 18% | 41% | 41% | 0.71 | 1.12 | 16 |
2020-2021 IDN ISL League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 0% | 67% | 33% | 0.67 | 1 | 2 |
Home | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0% | 50% | 50% | 0.5 | 1 | 1 |
Away | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0% | 100% | 0% | 1 | 1 | 1 |