2023-2024 FRA D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 12 | 10 | 16 | 49 | 50 | -1 | 32% | 26% | 42% | 1.29 | 1.32 | 46 |
Home | 19 | 5 | 6 | 8 | 22 | 27 | -5 | 26% | 32% | 42% | 1.16 | 1.42 | 21 |
Away | 19 | 7 | 4 | 8 | 27 | 23 | 4 | 37% | 21% | 42% | 1.42 | 1.21 | 25 |
2022-2023 FRA D2 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 38 | 11 | 12 | 15 | 39 | 51 | -12 | 29% | 32% | 40% | 1.03 | 1.34 | 45 |
Home | 19 | 9 | 4 | 6 | 18 | 18 | 0 | 47% | 21% | 32% | 0.95 | 0.95 | 31 |
Away | 19 | 2 | 8 | 9 | 21 | 33 | -12 | 11% | 42% | 47% | 1.11 | 1.74 | 14 |
2021-2022 FRA D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 19 | 9 | 6 | 55 | 30 | 25 | 56% | 27% | 18% | 1.62 | 0.88 | 66 |
Home | 17 | 12 | 4 | 1 | 35 | 9 | 26 | 71% | 24% | 6% | 2.06 | 0.53 | 40 |
Away | 17 | 7 | 5 | 5 | 20 | 21 | -1 | 41% | 30% | 30% | 1.18 | 1.24 | 26 |
2020-2021 FRA D3 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 34 | 9 | 13 | 12 | 42 | 47 | -5 | 27% | 38% | 35% | 1.24 | 1.38 | 40 |
Home | 17 | 5 | 8 | 4 | 24 | 21 | 3 | 30% | 47% | 24% | 1.41 | 1.24 | 23 |
Away | 17 | 4 | 5 | 8 | 18 | 26 | -8 | 24% | 30% | 47% | 1.06 | 1.53 | 17 |
2019-2020 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 21 | 12 | 6 | 3 | 30 | 16 | 14 | 57% | 29% | 14% | 1.43 | 0.76 | 42 |
Home | 11 | 7 | 1 | 3 | 18 | 9 | 9 | 64% | 9% | 27% | 1.64 | 0.82 | 22 |
Away | 10 | 5 | 5 | 0 | 12 | 7 | 5 | 50% | 50% | 0% | 1.2 | 0.7 | 20 |
2018-2019 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 15 | 10 | 5 | 50 | 31 | 19 | 50% | 33% | 17% | 1.67 | 1.03 | 55 |
Home | 15 | 7 | 5 | 3 | 25 | 16 | 9 | 47% | 33% | 20% | 1.67 | 1.07 | 26 |
Away | 15 | 8 | 5 | 2 | 25 | 15 | 10 | 53% | 33% | 13% | 1.67 | 1 | 29 |
2017-2018 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 16 | 9 | 5 | 51 | 33 | 18 | 53% | 30% | 17% | 1.7 | 1.1 | 57 |
Home | 15 | 9 | 5 | 1 | 31 | 14 | 17 | 60% | 33% | 7% | 2.07 | 0.93 | 32 |
Away | 15 | 7 | 4 | 4 | 20 | 19 | 1 | 47% | 27% | 27% | 1.33 | 1.27 | 25 |
2016-2017 FRA D4 League Points
Plays | Win | Draw | Loss | Get | Miss | GD | Win% | Draw% | Loss% | Avg Get | Avg Miss | Points | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 28 | 15 | 5 | 8 | 50 | 32 | 18 | 54% | 18% | 29% | 1.79 | 1.14 | 50 |
Home | 14 | 9 | 3 | 2 | 32 | 15 | 17 | 64% | 22% | 14% | 2.29 | 1.07 | 30 |
Away | 14 | 6 | 2 | 6 | 18 | 17 | 1 | 43% | 14% | 43% | 1.29 | 1.22 | 20 |